5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten). Uchambuzi huu unajumuisha wanafunzi waliofanya vizuri zaidi kwa ujumla (Overall),
shule za serikali (pamoja na zile zilizotengwa kwa shule maalum), shule binafsi, pamoja na wanafunzi bora katika kila somo.
5.1 Overall Best Ten Analysis
BEST STUDENTS (OVERALL TOP TEN) - DISTRICTWISE
| NO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 01 | FADHILI FURAHA MBOGELA | M | 75.00 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | ABEL ADRIANO MWENDA | M | 74.90 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | WILLSON MARTHIN BUYOGERA | M | 74.00 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | BLASIO BAHATI MTITU | M | 75.89 - A | 9 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 05 | YVAN IPYANA MWAIKAMBO | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | CHARLES MASANJA MIHAYO | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | DAVID BECKHAM KIGADZI | M | 72.60 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | EMMANUEL HUSSEIN CHAULA | M | 68.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | GIVEN LUPYANA MTWEVE | M | 67.70 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | AGREY DANIEL TANDIKA | M | 66.40 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS
| NO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 01 | BLASIO BAHATI MTITU | M | 75.89 - A | 9 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 02 | BENSON PHILIPO SANGA | M | 69.78 - B | 11 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 03 | DAVID WILLIAM NZIKU | M | 63.11 - C | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 04 | PAULO NICOLAUS MLUWILI | M | 61.67 - C | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 05 | FABRIGAS ANDINDI JACKSON | M | 70.00 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 06 | DARIO PRINCEPIUS MAGEZI | M | 67.00 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 07 | CATHERINE ERASTO MSEMWA | F | 65.67 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 08 | NICEPHORY MARIO MTWEVE | M | 64.33 - C | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 09 | OMEGA LEJELIUS MTWEVE | F | 59.44 - C | 14 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 10 | GRAYSON CHRISTOPHER KAMONGA | M | 59.44 - C | 14 | I | LUDEWA KWANZA SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 01 | ANDREA PETRO MTWEVE | M | 41.70 - D | 20 | II | ULAYASI SECONDARY SCHOOL |
| 02 | ELIZABETH SIMON MPANGALA | F | 35.44 - D | 23 | III | CHIEF KIDULILE SECONDARY SCHOOL |
| 03 | SARA SILVESTER HAULE | F | 38.88 - D | 24 | III | MADUNDA SECONDARY SCHOOL |
| 04 | JOAKIMU THEOTILO MLELWA | M | 38.33 - D | 24 | III | MAVANGA SECONDARY SCHOOL |
| 05 | PRINCE EMELAN MLELWA | M | 35.78 - D | 24 | III | MAVANGA SECONDARY SCHOOL |
| 06 | JESKA EMILI MSEMWA | F | 35.10 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 07 | ERINESTA LONGINUS HAULE | F | 31.70 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 08 | INNOCENT RIZIKI MGINA | M | 39.33 - D | 25 | III | MADILU SECONDARY SCHOOL |
| 09 | YUSUPH EMMANUEL IBALAJA | M | 36.89 - D | 25 | III | MAVANGA SECONDARY SCHOOL |
| 10 | BECAMU LAZARO NG'WAVI | M | 36.33 - D | 25 | III | MADILU SECONDARY SCHOOL |
BEST STUDENTS - PRIVATE SCHOOLS
| NO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 01 | FADHILI FURAHA MBOGELA | M | 75.00 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | ABEL ADRIANO MWENDA | M | 74.90 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | WILLSON MARTHIN BUYOGERA | M | 74.00 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | YVAN IPYANA MWAIKAMBO | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | CHARLES MASANJA MIHAYO | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | DAVID BECKHAM KIGADZI | M | 72.60 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | EMMANUEL HUSSEIN CHAULA | M | 68.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | GIVEN LUPYANA MTWEVE | M | 67.70 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | AGREY DANIEL TANDIKA | M | 66.40 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | GIDEON HARLODI TWEVE | M | 66.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT
HISTORY (012) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | ANDREA SIKITU MWAPINGA | M | 71.00 - B | MAVANGA SECONDARY SCHOOL |
| 02 | ALOYCE JOHN HAULE | M | 52.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 03 | TADEI JAKSONI MKORONGO | M | 48.00 - C | MAVANGA SECONDARY SCHOOL |
| 04 | FRESHA JAMES NG’ANDE | M | 46.00 - C | KAYAO SECONDARY SCHOOL |
| 05 | LEVICK NICOLAUS KAYOMBO | M | 43.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 06 | KRISANTO CHRISTONIUS GOWELE | M | 42.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 07 | CHARLES IGNAS MHAGAMA | M | 41.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 08 | MORICE OSWALD HAULE | M | 39.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 09 | MARIETHA JOSEPH HAULE | F | 38.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 10 | ESAU BENARD HAULE | M | 37.00 - D | MCHUCHUMA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | ANDREA SIKITU MWAPINGA | M | 71.00 - B | MAVANGA SECONDARY SCHOOL |
| 02 | ALOYCE JOHN HAULE | M | 52.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 03 | TADEI JAKSONI MKORONGO | M | 48.00 - C | MAVANGA SECONDARY SCHOOL |
| 04 | FRESHA JAMES NG’ANDE | M | 46.00 - C | KAYAO SECONDARY SCHOOL |
| 05 | LEVICK NICOLAUS KAYOMBO | M | 43.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 06 | KRISANTO CHRISTONIUS GOWELE | M | 42.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 07 | CHARLES IGNAS MHAGAMA | M | 41.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 08 | MORICE OSWALD HAULE | M | 39.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 09 | MARIETHA JOSEPH HAULE | F | 38.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 10 | ESAU BENARD HAULE | M | 37.00 - D | MCHUCHUMA SECONDARY SCHOOL |
HISTORY (012) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | KILALA NOLASKO MKOLONGO | F | 72.00 - B | NJELELA SECONDARY SCHOOL |
| 02 | IRENE ERICK SAMBALA | F | 63.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 03 | CRISTIANI ONESMO MWALONGO | M | 61.00 - C | NJELELA SECONDARY SCHOOL |
| 04 | AILINI MOSSES MLOWE | F | 60.00 - C | NJELELA SECONDARY SCHOOL |
| 05 | NEEMA YOHANA MHAGAMA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 06 | SHAKIRA SAIDI STORIA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 07 | JACKRINE JANUARY NGAILO | F | 56.00 - C | NJELELA SECONDARY SCHOOL |
| 08 | GLADNESS BLASIUUS MLIGO | F | 56.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 09 | ISAKA PASCAL CHALE | M | 51.00 - C | NJELELA SECONDARY SCHOOL |
| 10 | GRADNESS FRANK MKULU | F | 51.00 - C | ST. ALOIS SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | COSTANSIA ALTO MWINUKA | F | 96.00 - A | MADILU SECONDARY SCHOOL |
| 02 | BLASIO BAHATI MTITU | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 03 | FAUSTINE BONAVENTURA MGIMBA | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 04 | BENSON PHILIPO SANGA | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 05 | FABRIGAS ANDINDI JACKSON | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 06 | EBENEZA EZEKIEL MGINA | M | 87.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 07 | NUHU EDMUND SONGA | M | 85.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 08 | BRIAN RICHARD MGIMBA | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 09 | DOMINICK ATANAS HAULE | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 10 | MESHACK PETRO NKWERA | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | COSTANSIA ALTO MWINUKA | F | 96.00 - A | MADILU SECONDARY SCHOOL |
| 02 | YUSTA PETER NG'INGO | F | 73.00 - B | MADUNDA SECONDARY SCHOOL |
| 03 | ELISHA ABELI MTEGA | M | 70.00 - B | MAVANGA SECONDARY SCHOOL |
| 04 | ERINESTA LONGINUS HAULE | F | 70.00 - B | ULAYASI SECONDARY SCHOOL |
| 05 | ADVERA BENEDICT MTEGA | F | 69.00 - B | MADILU SECONDARY SCHOOL |
| 06 | STIVIN KASIAN MWELANG'OMBE | M | 69.00 - B | MAKONDE SECONDARY SCHOOL |
| 07 | HARUNI YELEMIA MHAGAMA | M | 68.00 - B | LUBONDE SECONDARY SCHOOL |
| 08 | SARA SILVESTER HAULE | F | 67.00 - B | MADUNDA SECONDARY SCHOOL |
| 09 | HELENA AIDAN MWAPINGA | F | 66.00 - B | LUBONDE SECONDARY SCHOOL |
| 10 | RICHARD FOKAS MAPUNDA | M | 66.00 - B | LUBONDE SECONDARY SCHOOL |
GEOGRAPHY (013) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | BRIGHT JIDAH SOSPETER | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | GIVEN LUPYANA MTWEVE | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | DENNIS DISTH KIBONA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | PONSIAN KONRAD KOWA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | ASHERI JOSEPHAT MTEWELE | M | 85.00 - A | ILININDA SECONDARY SCHOOL |
| 06 | EFRAIM RENATUS MPOLLO | M | 85.00 - A | ILININDA SECONDARY SCHOOL |
| 07 | BARAKA JOSEPH MBANGALA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | EMMANUEL HUSSEIN CHAULA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | ERICK PETRO SANGA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | WILLSON MARTHIN BUYOGERA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | BARAKA JOSEPH MBANGALA | M | 68.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | CHARLES MASANJA MIHAYO | M | 66.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | EMMANUEL HUSSEIN CHAULA | M | 63.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | JACKSON GODLOVE SWALO | M | 62.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | WILLSON MARTHIN BUYOGERA | M | 61.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | YVAN IPYANA MWAIKAMBO | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | LICKY FADHILI MWANYILU | M | 59.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | ABEL ADRIANO MWENDA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | JOHNSON ELIA MBILINYI | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | LAURENCE LAMECK KIULA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | SARA SILVESTER HAULE | F | 75.00 - A | MADUNDA SECONDARY SCHOOL |
| 02 | ANNETH ONESMO HAULE | F | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 03 | BARAKA VOLKA MGAYA | M | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 04 | JENIPHA JAMES MSEKENA | F | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 05 | JAMES FLOWIN WILLA | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 06 | JOHNSON ERASTO MTWEVE | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 07 | AGATHA KASIAN WILLA | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 08 | SILA BONITHO KAYOMBO | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 09 | DIVONIS YOHANES HAULE | M | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 10 | ELVIRA AIDAN HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | SARA SILVESTER HAULE | F | 75.00 - A | MADUNDA SECONDARY SCHOOL |
| 02 | ANNETH ONESMO HAULE | F | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 03 | BARAKA VOLKA MGAYA | M | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 04 | JENIPHA JAMES MSEKENA | F | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 05 | JAMES FLOWIN WILLA | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 06 | JOHNSON ERASTO MTWEVE | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 07 | AGATHA KASIAN WILLA | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 08 | SILA BONITHO KAYOMBO | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 09 | DIVONIS YOHANES HAULE | M | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 10 | ELVIRA AIDAN HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | BLASIO BAHATI MTITU | M | 84.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 02 | YUNITH STEPHANO MGENI | F | 82.00 - A | LUGARAWA SECONDARY SCHOOL |
| 03 | BENSON PHILIPO SANGA | M | 81.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 04 | ATUWENE JOHN KINYUNYU | F | 80.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 05 | FEISAL ALI SAMAMAH | M | 78.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 06 | SHEILA ADAM WITULO | F | 77.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 07 | SUZIMARY FRANK LUOGA | F | 77.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 08 | DAVID WILLIAM NZIKU | M | 75.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 09 | ALLY HUSEIN MGUMILA | M | 75.00 - A | MADILU SECONDARY SCHOOL |
| 10 | ELIZABETH GERADI MTWEVE | F | 74.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | YUNITH STEPHANO MGENI | F | 82.00 - A | LUGARAWA SECONDARY SCHOOL |
| 02 | ALLY HUSEIN MGUMILA | M | 75.00 - A | MADILU SECONDARY SCHOOL |
| 03 | BECAMU LAZARO NG'WAVI | M | 74.00 - B | MADILU SECONDARY SCHOOL |
| 04 | SARA SILVESTER HAULE | F | 73.00 - B | MADUNDA SECONDARY SCHOOL |
| 05 | KEVIN AWAD MLELWA | M | 72.00 - B | MADILU SECONDARY SCHOOL |
| 06 | ELVIA SOLOMON MWINUKA | F | 70.00 - B | IKOVO SECONDARY SCHOOL |
| 07 | NEEMA BARNABA MTWEVE | F | 70.00 - B | LUBONDE SECONDARY SCHOOL |
| 08 | MORNI MARKO MTWEVE | F | 70.00 - B | MADUNDA SECONDARY SCHOOL |
| 09 | ADVANO MENACE HAULE | M | 70.00 - B | MADUNDA SECONDARY SCHOOL |
| 10 | EDWINI MILIAM KAYOMBO | M | 68.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
KISWAHILI (021) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | AHAZI MAJUTO KILIMBE | M | 96.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | FADHILI FURAHA MBOGELA | M | 91.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | CLEVER KENETH TWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | GIVEN LUPYANA MTWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | DAVID BECKHAM KIGADZI | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | SOLOMON AHAZI MWENDA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | FRANCIS NATANAEL MWAKALINGA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | JACKSON GODLOVE SWALO | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | JOHNSON ELIA MBILINYI | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | LICKY FADHILI MWANYILU | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | UPENDO YOHANA MAPUNDA | F | 90.00 - A | MANDA SECONDARY SCHOOL |
| 02 | VERONICA ABEL HAULE | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 03 | VERONIKA LEONARD HAULE | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 04 | VICTORIA SHANERY MILINGA | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 05 | ANGELUS AGUSTINO HAULE | M | 80.00 - A | MANDA SECONDARY SCHOOL |
| 06 | DARIO PRINCEPIUS MAGEZI | M | 75.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 07 | BLASIO BAHATI MTITU | M | 70.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 08 | RENATHA FLORENCE HENJEWELE | F | 70.00 - B | MANDA SECONDARY SCHOOL |
| 09 | ALFRED JOSEPH NYANDOA | M | 70.00 - B | MANDA SECONDARY SCHOOL |
| 10 | MOSES JOSEPH MKINGA | M | 70.00 - B | MANDA SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | UPENDO YOHANA MAPUNDA | F | 90.00 - A | MANDA SECONDARY SCHOOL |
| 02 | VERONICA ABEL HAULE | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 03 | VERONIKA LEONARD HAULE | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 04 | VICTORIA SHANERY MILINGA | F | 80.00 - A | MANDA SECONDARY SCHOOL |
| 05 | ANGELUS AGUSTINO HAULE | M | 80.00 - A | MANDA SECONDARY SCHOOL |
| 06 | RENATHA FLORENCE HENJEWELE | F | 70.00 - B | MANDA SECONDARY SCHOOL |
| 07 | ALFRED JOSEPH NYANDOA | M | 70.00 - B | MANDA SECONDARY SCHOOL |
| 08 | MOSES JOSEPH MKINGA | M | 70.00 - B | MANDA SECONDARY SCHOOL |
| 09 | REHEMA CASIANI MTITU | F | 66.00 - B | LUGARAWA SECONDARY SCHOOL |
| 10 | DAUDI LUSIAN LWENA | M | 60.00 - C | MANDA SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | ABEL ADRIANO MWENDA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | HENRICK MALAKI MALAMLA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | AELIANUS CREDIANUS MGIMBA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | ERICK NICHOLAUS KYANDO | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | GREYSON BRAYSON CHANAFI | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | ERICK PETRO SANGA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | GIVEN LUPYANA MTWEVE | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | EMMANUEL DISMAS MAHWAZA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 09 | JACKSON GODLOVE SWALO | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 10 | KENNETH SUNDAY KOKO | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
PHYSICS (031) - GOVERNMENT SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | BLASIO BAHATI MTITU | M | 70.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 02 | FABRIGAS ANDINDI JACKSON | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 03 | BENSON PHILIPO SANGA | M | 58.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 04 | DARIO PRINCEPIUS MAGEZI | M | 57.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 05 | NUHU EDMUND SONGA | M | 56.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 06 | NICEPHORY MARIO MTWEVE | M | 53.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 07 | EBENEZA EZEKIEL MGINA | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 08 | JIMSON JOHN MWINUKA | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 09 | CATHERINE ERASTO MSEMWA | F | 46.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 10 | FAUSTINE BONAVENTURA MGIMBA | M | 46.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
PHYSICS (031) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | CHRISTIAN GODFREY CHALLE | M | 43.00 - D | MANDA SECONDARY SCHOOL |
| 02 | AKIMU GODFREY MPANGALA | M | 40.00 - D | MANDA SECONDARY SCHOOL |
| 03 | BROWN JOSEPH NGALAWA | M | 40.00 - D | MANDA SECONDARY SCHOOL |
| 04 | JOAKIMU THEOTILO MLELWA | M | 39.00 - D | MAVANGA SECONDARY SCHOOL |
| 05 | LENISCO SELESTIN MKINGA | M | 30.00 - D | LUGARAWA SECONDARY SCHOOL |
| 06 | BRAY ONESMO CHAULA | M | 30.00 - D | MAVANGA SECONDARY SCHOOL |
| 07 | RICHARD FOKAS MAPUNDA | M | 29.00 - F | LUBONDE SECONDARY SCHOOL |
| 08 | SUZANA PHILIP NGATUNGA | F | 29.00 - F | MANDA SECONDARY SCHOOL |
| 09 | GRACE CHRISTOMUS MPAKO | F | 27.00 - F | MANDA SECONDARY SCHOOL |
| 10 | BENAI BENAI MPANGALA | M | 27.00 - F | MANDA SECONDARY SCHOOL |
PHYSICS (031) - PRIVATE SCHOOLS ONLY
| NO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 01 | DAVID BECKHAM KIGADZI | M | 69.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 02 | ABEL ADRIANO MWENDA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 03 | ERICK NICHOLAUS KYANDO | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 04 | FADHILI FURAHA MBOGELA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 05 | YVAN IPYANA MWAIKAMBO | M | 61.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 06 | AHAZI MAJUTO KILIMBE | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 07 | WILLSON MARTHIN BUYOGERA | M | 56.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 08 | JACKSON GODLOVE SWALO | M | 55.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
