| SEX | I | II | III | IV | 0 | ABS |
| F | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 0 | 0 | 0 | 4 | 1 | 100 |
| T | 0 | 0 | 0 | 4 | 1 | 100 |
| POS | CNO | CANDIDATE NAME | SEX | AVG | AGGT | DIV | DETAILED SUBJECTS |
| 001 | FII-001 | ABEL ADRIANO MWENDA | M | 99.00 | 31 | IV | B/STUDIES - A |
| 002 | FII-004 | AELIANUS CREDIANUS MGIMBA | M | 98.00 | 31 | IV | B/STUDIES - A |
| 003 | FII-005 | AGRAY GAFRED NZIKU | M | 98.00 | 31 | IV | B/STUDIES - A |
| 004 | FII-003 | ADAM RAYMOND LUPENZA | M | 58.00 | 33 | IV | B/STUDIES - C |
| 005 | FII-002 | ACKBORI NICO MFUMBILWA | M | 36.00 | 34 | 0 | B/STUDIES - D |
| EXAMINATION CENTRE OVERALL PERFORMANCE | |
| TOTAL REGISTERED | 105 |
| TOTAL SAT | 5 |
| TOTAL ABSENTEES | 100 |
| TOTAL PASSED | 4 |
| CENTRE GPA | 4.5714 |
| CODE | SUBJECT | REG | SAT | AVE | PASS | GRADE SUMMARY | GPA | COMPETENCY LEVEL | RANK | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | |||||||||
| 065 | Business Studies | 105 | 5 | 77.80 | 5 | 3 | 0 | 1 | 1 | 0 | 2.0000 | Grade B (Very Good) | 1/1 |