5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten) kwa shule za Serikali za kawaida pekee (Category 1). Wanafunzi kutoka shule binafsi na shule maalum za Serikali hawajajumuishwa kwenye uchambuzi huu.
5.1 Overall Best Ten Analysis - Normal Govt Schools
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | BARAKA FESTO MKENDA | M | 52.83 - C | 18 | II | IKOVO SECONDARY SCHOOL |
| 002 | SUNDAY ONESMO MGAYA | M | 49.83 - C | 20 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 003 | OMEGA YESSE MLELWA | M | 48.33 - C | 20 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 004 | BONIPHACE JOSEPH MAGARYA | M | 47.07 - C | 20 | II | MAVANGA SECONDARY SCHOOL |
| 005 | KRISTAFELIS BENO MKINGA | F | 44.33 - D | 20 | II | MUNDINDI SECONDARY SCHOOL |
| 006 | SAMWEL JOSEPH MAPUNDA | M | 50.63 - C | 21 | II | MANDA SECONDARY SCHOOL |
| 007 | EZRA FARAJA MGIMBA | M | 50.22 - C | 21 | II | LUBONDE SECONDARY SCHOOL |
| 008 | VICTORIA GODLOVE KATEMBA | F | 48.93 - C | 21 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 009 | DAINESS JUSTIN MGIMBA | F | 44.37 - D | 21 | II | MAVANGA SECONDARY SCHOOL |
| 010 | GREY ANANIA MGAYA | M | 43.87 - D | 21 | II | IKOVO SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT - NORMAL GOVT SCHOOLS
CIVICS (011) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | GLADNES FLOWIN MGINA | F | 74.00 - B | MUNDINDI SECONDARY SCHOOL |
| 002 | RUCHIA YOHANA MNYAMBWA | F | 72.00 - B | LUGARAWA SECONDARY SCHOOL |
| 003 | SAFIA MANENO MOHAMEDI | F | 71.00 - B | MANDA SECONDARY SCHOOL |
| 004 | JOHARI ISMAIL JUMA | F | 70.00 - B | MUNDINDI SECONDARY SCHOOL |
| 005 | KATHERIN KOSTA NGOGO | F | 70.00 - B | MUNDINDI SECONDARY SCHOOL |
| 006 | MSOMISI VIANERY LUOGA | F | 69.00 - B | MUNDINDI SECONDARY SCHOOL |
| 007 | SAMWEL JOSEPH MAPUNDA | M | 68.00 - B | MANDA SECONDARY SCHOOL |
| 008 | DAINESS JUSTIN MGIMBA | F | 68.00 - B | MAVANGA SECONDARY SCHOOL |
| 009 | WILBROD PETRO CHAULA | M | 67.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 010 | KRISTAFELIS BENO MKINGA | F | 67.00 - B | MUNDINDI SECONDARY SCHOOL |
HISTORY (012) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANNA MANFRED NGAILO | F | 63.00 - C | LUGARAWA SECONDARY SCHOOL |
| 002 | SAMWEL JOSEPH MAPUNDA | M | 61.00 - C | MANDA SECONDARY SCHOOL |
| 003 | IGINAS SELEMAN HAULE | M | 59.00 - C | MAKONDE SECONDARY SCHOOL |
| 004 | ZAKAYO KASTORY MSIGWA | M | 58.00 - C | KAYAO SECONDARY SCHOOL |
| 005 | BEATRICE KRISTANTUS HAULE | F | 58.00 - C | LUANA SECONDARY SCHOOL |
| 006 | REHEMA JAMES MGINA | F | 57.00 - C | LUGARAWA SECONDARY SCHOOL |
| 007 | EDSON EDMUND MHAGAMA | M | 57.00 - C | LUGARAWA SECONDARY SCHOOL |
| 008 | JULIUS ANDREA HAULE | M | 57.00 - C | MAKONDE SECONDARY SCHOOL |
| 009 | CLEA MOSES NJELEKELA | F | 57.00 - C | MUNDINDI SECONDARY SCHOOL |
| 010 | ISAC MICHAEL NKINGA | M | 57.00 - C | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | IGNAS TIMOTH KAYOMBO | M | 63.00 - C | ULAYASI SECONDARY SCHOOL |
| 002 | MOURINE BASIL MBENA | F | 61.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 003 | GETRUDA SILVERNUS MGIMBA | F | 61.00 - C | LUBONDE SECONDARY SCHOOL |
| 004 | LOVENESS NORBET MGAYA | F | 61.00 - C | MUNDINDI SECONDARY SCHOOL |
| 005 | EZRA LEO MTEGA | M | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 006 | BARAKA FESTO MKENDA | M | 60.00 - C | IKOVO SECONDARY SCHOOL |
| 007 | FRANS FRANS HILUKA | M | 59.00 - C | KETEWAKA SECONDARY SCHOOL |
| 008 | SARA LUCAS LUKUWI | F | 58.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 009 | ROSE ONESMO MHAGAMA | F | 58.00 - C | MUNDINDI SECONDARY SCHOOL |
| 010 | EZRA FARAJA MGIMBA | M | 57.00 - C | LUBONDE SECONDARY SCHOOL |
KISWAHILI (021) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BETIRA MINAS LUGOME | F | 59.00 - C | LUANA SECONDARY SCHOOL |
| 002 | GAUDENZIA GEORGE MKOLONGO | F | 58.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | ANGELINA DIKSON MGENI | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | SESILIA JOHN MTWEVE | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 005 | ELIAH EVANS MAPUNDA | M | 55.00 - C | MUNDINDI SECONDARY SCHOOL |
| 006 | ANGELINA EGNASIA MLOWE | F | 54.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 007 | ELIZABETH MAGNUS MGAYA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
| 008 | NEEMA JOSHUA LUOGA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
| 009 | BEATRICE KRISTANTUS HAULE | F | 53.00 - C | LUANA SECONDARY SCHOOL |
| 010 | DAINESS JUSTIN MGIMBA | F | 52.00 - C | MAVANGA SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DICKSONI KORNEL MGIMBA | M | 57.00 - C | MAVANGA SECONDARY SCHOOL |
| 002 | BLANKA HILARY SANGA | M | 52.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | BADILI PHILIPO HAULE | M | 51.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | BONIPHACE JOSEPH MAGARYA | M | 50.00 - C | MAVANGA SECONDARY SCHOOL |
| 005 | KASIM TANGA NASSORO | M | 50.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 006 | ANITHA MICHAELI KOMBA | F | 50.00 - C | MUNDINDI SECONDARY SCHOOL |
| 007 | WILBAD AUGUSTINO SAMBARA | M | 49.00 - C | MADILU SECONDARY SCHOOL |
| 008 | ADVERA ANDREA MTULO | F | 48.00 - C | LUGARAWA SECONDARY SCHOOL |
| 009 | FLORA BON MDANGA | F | 48.00 - C | MUNDINDI SECONDARY SCHOOL |
| 010 | AIDA TAZAN MLOWE | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
LITERATURE IN ENGLISH (024) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | OMEGA YESSE MLELWA | M | 71.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 002 | ANGELINA EGNASIA MLOWE | F | 69.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 003 | DICKSON BONIPHACE OSEME | M | 68.00 - B | LUGARAWA SECONDARY SCHOOL |
| 004 | FELISTA SILVESTER HAULE | F | 67.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 005 | HUSNA RASHIDI NJWETE | F | 66.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 006 | ZUBEDA AHAMED MBONDE | F | 65.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 007 | HELMAN FORTUNATUS KAYOMBO | M | 65.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 008 | ANNA DOTTO MLA MKA | F | 64.00 - C | LUGARAWA SECONDARY SCHOOL |
| 009 | ASTERIA FILIMONI MGANWA | F | 63.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 010 | MOURINE BASIL MBENA | F | 63.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
PHYSICS (031) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | EZEKIEL EDWIN CHENGULA | M | 83.33 - A | MAVANGA SECONDARY SCHOOL |
| 002 | DANIEL SHOMARI MHAGAMA | M | 60.67 - C | IKOVO SECONDARY SCHOOL |
| 003 | EZRA FARAJA MGIMBA | M | 57.33 - C | LUBONDE SECONDARY SCHOOL |
| 004 | IGNAS MATIA MGAYA | M | 56.67 - C | LUGARAWA SECONDARY SCHOOL |
| 005 | GREY ANANIA MGAYA | M | 56.00 - C | IKOVO SECONDARY SCHOOL |
| 006 | BARAKA FESTO MKENDA | M | 54.00 - C | IKOVO SECONDARY SCHOOL |
| 007 | COLETHA JOHN HAULE | F | 52.00 - C | MANDA SECONDARY SCHOOL |
| 008 | STEVEN RAINELY MTWEVE | M | 52.00 - C | LUBONDE SECONDARY SCHOOL |
| 009 | BITIANA LEZILE KOMBA | F | 50.67 - C | LUGARAWA SECONDARY SCHOOL |
| 010 | DELISTA JOHN MGIMBA | F | 49.33 - C | IKOVO SECONDARY SCHOOL |
CHEMISTRY (032) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FADHILI AMIRI LUVANDA | M | 80.00 - A | IKOVO SECONDARY SCHOOL |
| 002 | REMIGIUS BALDWIN MWINUKA | M | 73.33 - B | LUANA SECONDARY SCHOOL |
| 003 | FROLIDA BENEDICT MTEGA | F | 71.33 - B | MT.MASUSA SECONDARY SCHOOL |
| 004 | BARAKA FESTO MKENDA | M | 70.67 - B | IKOVO SECONDARY SCHOOL |
| 005 | BEATRICE KRISTANTUS HAULE | F | 70.67 - B | LUANA SECONDARY SCHOOL |
| 006 | DANIEL SHOMARI MHAGAMA | M | 70.00 - B | IKOVO SECONDARY SCHOOL |
| 007 | TUMAINI ESAU SAMWEL | F | 68.00 - B | IKOVO SECONDARY SCHOOL |
| 008 | BETIRA MINAS LUGOME | F | 68.00 - B | LUANA SECONDARY SCHOOL |
| 009 | IGNAS MATIA MGAYA | M | 67.33 - B | LUGARAWA SECONDARY SCHOOL |
| 010 | EGBERT MAGNUS MKINGA | M | 66.00 - B | LUGARAWA SECONDARY SCHOOL |
BIOLOGY (033) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | EZRA FARAJA MGIMBA | M | 71.33 - B | LUBONDE SECONDARY SCHOOL |
| 002 | BONIPHACE JOSEPH MAGARYA | M | 70.67 - B | MAVANGA SECONDARY SCHOOL |
| 003 | BARAKA FESTO MKENDA | M | 68.67 - B | IKOVO SECONDARY SCHOOL |
| 004 | ADILI LOMWARD NGAILO | F | 65.33 - B | MT.MASUSA SECONDARY SCHOOL |
| 005 | ANDREA EMANUEL MAPUNDA | M | 64.67 - C | MANDA SECONDARY SCHOOL |
| 006 | APRUKELIA NESTORY KOMBA | F | 64.00 - C | MAVANGA SECONDARY SCHOOL |
| 007 | GRACE SILVESTER MGIMBA | F | 62.00 - C | MT.MASUSA SECONDARY SCHOOL |
| 008 | REGANI WILGADI NGOWI | M | 62.00 - C | LUANA SECONDARY SCHOOL |
| 009 | IGNAS TIMOTH KAYOMBO | M | 61.33 - C | ULAYASI SECONDARY SCHOOL |
| 010 | DICKSONI KORNEL MGIMBA | M | 61.33 - C | MAVANGA SECONDARY SCHOOL |
INFORMATION AND COMPUTER STUDIES (036) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ATUKUZWE RAPHAEL MTURO | M | 63.33 - C | ULAYASI SECONDARY SCHOOL |
| 002 | IGNAS TIMOTH KAYOMBO | M | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 003 | AMOS SISTAILI MTWEVE | M | 58.00 - C | ULAYASI SECONDARY SCHOOL |
| 004 | ADONATHA SIMON NGAIRO | F | 54.00 - C | ULAYASI SECONDARY SCHOOL |
| 005 | HAGAI LABAN MTITU | M | 52.00 - C | ULAYASI SECONDARY SCHOOL |
| 006 | ZEITUNI MASHAKA MTWEVE | F | 49.33 - C | ULAYASI SECONDARY SCHOOL |
| 007 | PAULINA DAVID MTITU | F | 47.33 - C | ULAYASI SECONDARY SCHOOL |
| 008 | FROLA JOSEPH MTWEVE | F | 46.67 - C | ULAYASI SECONDARY SCHOOL |
| 009 | FEDRICK GODFREY MTITU | M | 45.33 - C | ULAYASI SECONDARY SCHOOL |
| 010 | EMILIANA MUSA MTITU | F | 44.67 - D | ULAYASI SECONDARY SCHOOL |
BASIC MATHEMATICS (041) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SUNDAY ONESMO MGAYA | M | 69.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
| 002 | VICTORIA GODLOVE KATEMBA | F | 60.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 003 | ISAC MICHAEL NKINGA | M | 60.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | OMEGA YESSE MLELWA | M | 52.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 005 | SAMWEL JOSEPH MAPUNDA | M | 50.00 - C | MANDA SECONDARY SCHOOL |
| 006 | ANNA XAVERY MWINUKA | F | 48.00 - C | MT.MASUSA SECONDARY SCHOOL |
| 007 | ANGELINA EGNASIA MLOWE | F | 47.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 008 | ETHELU DAVID HAULE | F | 41.00 - D | MANDA SECONDARY SCHOOL |
| 009 | LAULA EDWARD CHALE | F | 41.00 - D | MANDA SECONDARY SCHOOL |
| 010 | ALEX JOSEPH NGATUNGA | M | 41.00 - D | MANDA SECONDARY SCHOOL |
COMMERCE (061) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | GLADSON NIKOLAUS MWINUKA | M | 83.00 - A | MADUNDA SECONDARY SCHOOL |
| 002 | BRAITON SELEVESTA MWANJAVALA | M | 60.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | ELIZABETH MICHAEL HAULE | F | 45.00 - C | MADUNDA SECONDARY SCHOOL |
| 004 | KULWA GEORGE HAULE | M | 42.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ILIMINGADIS TEODOL MKOLWE | F | 36.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | YOSEFA WINFRRID HAULE | F | 31.00 - D | MADUNDA SECONDARY SCHOOL |
| 007 | JASTIN CLAUD MHAGAMA | M | 26.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | CONSOLATHA BENEDICTO HAULE | F | 23.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | EDITHA AYUBU HAULE | F | 21.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | FRANSISKA TITUS MLELWA | F | 21.00 - F | MADUNDA SECONDARY SCHOOL |
BOOKKEEPING (062) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | YOSEFA WINFRRID HAULE | F | 47.00 - C | MADUNDA SECONDARY SCHOOL |
| 002 | MELINA FILBERT HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | EMMA AGUSTINO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JENIFA FRENK MKINGA | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 005 | ELIZABETH MICHAEL HAULE | F | 27.00 - F | MADUNDA SECONDARY SCHOOL |
| 006 | FRANSISKA TITUS MLELWA | F | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | BITNESS MERENZIANA NG'ENGELE | F | 24.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | ROIDA ALFRED MWINUKA | F | 21.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ANASTAZIA REGNIBELT KAYOMBO | F | 20.00 - F | MADUNDA SECONDARY SCHOOL |