5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten). Uchambuzi huu unajumuisha wanafunzi waliofanya vizuri zaidi kwa ujumla (Overall),
shule za serikali (pamoja na zile zilizotengwa kwa shule maalum), shule binafsi, pamoja na wanafunzi bora katika kila somo.
5.1 Overall Best Ten Analysis
BEST STUDENTS (OVERALL TOP TEN) - DISTRICTWISE
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | FADHILI FURAHA MBOGELA | M | 75.00 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ABEL ADRIANO MWENDA | M | 74.90 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | WILLSON MARTHIN BUYOGERA | M | 74.00 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | BLASIO BAHATI MTITU | M | 75.89 - A | 9 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | YVAN IPYANA MWAIKAMBO | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | CHARLES MASANJA MIHAYO | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | DAVID BECKHAM KIGADZI | M | 72.60 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EMMANUEL HUSSEIN CHAULA | M | 68.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | GIVEN LUPYANA MTWEVE | M | 67.70 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | AGREY DANIEL TANDIKA | M | 66.40 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 75.89 - A | 9 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | BENSON PHILIPO SANGA | M | 69.78 - B | 11 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | DAVID WILLIAM NZIKU | M | 63.11 - C | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | PAULO NICOLAUS MLUWILI | M | 61.67 - C | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | FABRIGAS ANDINDI JACKSON | M | 70.00 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | DARIO PRINCEPIUS MAGEZI | M | 67.00 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | CATHERINE ERASTO MSEMWA | F | 65.67 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | NICEPHORY MARIO MTWEVE | M | 64.33 - C | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | OMEGA LEJELIUS MTWEVE | F | 59.44 - C | 14 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | GRAYSON CHRISTOPHER KAMONGA | M | 59.44 - C | 14 | I | LUDEWA KWANZA SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | ANDREA PETRO MTWEVE | M | 41.70 - D | 20 | II | ULAYASI SECONDARY SCHOOL |
| 002 | HELENA AIDAN MWAPINGA | F | 40.22 - D | 23 | III | LUBONDE SECONDARY SCHOOL |
| 003 | ELIZABETH SIMON MPANGALA | F | 35.44 - D | 23 | III | CHIEF KIDULILE SECONDARY SCHOOL |
| 004 | SARA SILVESTER HAULE | F | 38.88 - D | 24 | III | MADUNDA SECONDARY SCHOOL |
| 005 | JOAKIMU THEOTILO MLELWA | M | 38.33 - D | 24 | III | MAVANGA SECONDARY SCHOOL |
| 006 | PRINCE EMELAN MLELWA | M | 35.78 - D | 24 | III | MAVANGA SECONDARY SCHOOL |
| 007 | JESKA EMILI MSEMWA | F | 35.10 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 008 | ERINESTA LONGINUS HAULE | F | 31.70 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 009 | INNOCENT RIZIKI MGINA | M | 39.33 - D | 25 | III | MADILU SECONDARY SCHOOL |
| 010 | KRISTON ALBINO LUGOME | M | 38.33 - D | 25 | III | LUANA SECONDARY SCHOOL |
BEST STUDENTS - PRIVATE SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | FADHILI FURAHA MBOGELA | M | 75.00 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ABEL ADRIANO MWENDA | M | 74.90 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | WILLSON MARTHIN BUYOGERA | M | 74.00 - B | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | YVAN IPYANA MWAIKAMBO | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | CHARLES MASANJA MIHAYO | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | DAVID BECKHAM KIGADZI | M | 72.60 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | EMMANUEL HUSSEIN CHAULA | M | 68.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GIVEN LUPYANA MTWEVE | M | 67.70 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | AGREY DANIEL TANDIKA | M | 66.40 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | GIDEON HARLODI TWEVE | M | 66.20 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT
HISTORY (012) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | KILALA NOLASKO MKOLONGO | F | 72.00 - B | NJELELA SECONDARY SCHOOL |
| 002 | ANDREA SIKITU MWAPINGA | M | 71.00 - B | MAVANGA SECONDARY SCHOOL |
| 003 | IRENE ERICK SAMBALA | F | 63.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 004 | CRISTIANI ONESMO MWALONGO | M | 61.00 - C | NJELELA SECONDARY SCHOOL |
| 005 | AILINI MOSSES MLOWE | F | 60.00 - C | NJELELA SECONDARY SCHOOL |
| 006 | NEEMA YOHANA MHAGAMA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 007 | SHAKIRA SAIDI STORIA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 008 | JACKRINE JANUARY NGAILO | F | 56.00 - C | NJELELA SECONDARY SCHOOL |
| 009 | GLADNESS BLASIUUS MLIGO | F | 56.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 010 | ALOYCE JOHN HAULE | M | 52.00 - C | MCHUCHUMA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANDREA SIKITU MWAPINGA | M | 71.00 - B | MAVANGA SECONDARY SCHOOL |
| 002 | ALOYCE JOHN HAULE | M | 52.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 003 | TADEI JAKSONI MKORONGO | M | 48.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | FRESHA JAMES NG’ANDE | M | 46.00 - C | KAYAO SECONDARY SCHOOL |
| 005 | LEVICK NICOLAUS KAYOMBO | M | 43.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 006 | KRISANTO CHRISTONIUS GOWELE | M | 42.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 007 | CHARLES IGNAS MHAGAMA | M | 41.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 008 | MORICE OSWALD HAULE | M | 39.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 009 | MARIETHA JOSEPH HAULE | F | 38.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 010 | ESAU BENARD HAULE | M | 37.00 - D | MCHUCHUMA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANDREA SIKITU MWAPINGA | M | 71.00 - B | MAVANGA SECONDARY SCHOOL |
| 002 | ALOYCE JOHN HAULE | M | 52.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 003 | TADEI JAKSONI MKORONGO | M | 48.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | FRESHA JAMES NG’ANDE | M | 46.00 - C | KAYAO SECONDARY SCHOOL |
| 005 | LEVICK NICOLAUS KAYOMBO | M | 43.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 006 | KRISANTO CHRISTONIUS GOWELE | M | 42.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 007 | CHARLES IGNAS MHAGAMA | M | 41.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 008 | MORICE OSWALD HAULE | M | 39.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 009 | MARIETHA JOSEPH HAULE | F | 38.00 - D | MCHUCHUMA SECONDARY SCHOOL |
| 010 | ESAU BENARD HAULE | M | 37.00 - D | MCHUCHUMA SECONDARY SCHOOL |
HISTORY (012) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | KILALA NOLASKO MKOLONGO | F | 72.00 - B | NJELELA SECONDARY SCHOOL |
| 002 | IRENE ERICK SAMBALA | F | 63.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 003 | CRISTIANI ONESMO MWALONGO | M | 61.00 - C | NJELELA SECONDARY SCHOOL |
| 004 | AILINI MOSSES MLOWE | F | 60.00 - C | NJELELA SECONDARY SCHOOL |
| 005 | NEEMA YOHANA MHAGAMA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 006 | SHAKIRA SAIDI STORIA | F | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 007 | JACKRINE JANUARY NGAILO | F | 56.00 - C | NJELELA SECONDARY SCHOOL |
| 008 | GLADNESS BLASIUUS MLIGO | F | 56.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 009 | ISAKA PASCAL CHALE | M | 51.00 - C | NJELELA SECONDARY SCHOOL |
| 010 | GRADNESS FRANK MKULU | F | 51.00 - C | ST. ALOIS SECONDARY SCHOOL |
GEOGRAPHY (013) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | COSTANSIA ALTO MWINUKA | F | 96.00 - A | MADILU SECONDARY SCHOOL |
| 002 | BLASIO BAHATI MTITU | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | FAUSTINE BONAVENTURA MGIMBA | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | BENSON PHILIPO SANGA | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | FABRIGAS ANDINDI JACKSON | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | BRIGHT JIDAH SOSPETER | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | GIVEN LUPYANA MTWEVE | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EBENEZA EZEKIEL MGINA | M | 87.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | DENNIS DISTH KIBONA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | PONSIAN KONRAD KOWA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | COSTANSIA ALTO MWINUKA | F | 96.00 - A | MADILU SECONDARY SCHOOL |
| 002 | BLASIO BAHATI MTITU | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | FAUSTINE BONAVENTURA MGIMBA | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | BENSON PHILIPO SANGA | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | FABRIGAS ANDINDI JACKSON | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | EBENEZA EZEKIEL MGINA | M | 87.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | NUHU EDMUND SONGA | M | 85.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | BRIAN RICHARD MGIMBA | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | DOMINICK ATANAS HAULE | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | MESHACK PETRO NKWERA | M | 83.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | COSTANSIA ALTO MWINUKA | F | 96.00 - A | MADILU SECONDARY SCHOOL |
| 002 | YUSTA PETER NG'INGO | F | 73.00 - B | MADUNDA SECONDARY SCHOOL |
| 003 | ELISHA ABELI MTEGA | M | 70.00 - B | MAVANGA SECONDARY SCHOOL |
| 004 | ERINESTA LONGINUS HAULE | F | 70.00 - B | ULAYASI SECONDARY SCHOOL |
| 005 | ADVERA BENEDICT MTEGA | F | 69.00 - B | MADILU SECONDARY SCHOOL |
| 006 | STIVIN KASIAN MWELANG'OMBE | M | 69.00 - B | MAKONDE SECONDARY SCHOOL |
| 007 | GRAY HILALY MTWEVE | M | 68.00 - B | LUBONDE SECONDARY SCHOOL |
| 008 | SARA SILVESTER HAULE | F | 67.00 - B | MADUNDA SECONDARY SCHOOL |
| 009 | HELENA AIDAN MWAPINGA | F | 66.00 - B | LUBONDE SECONDARY SCHOOL |
| 010 | PRASDO BOSCO MTITU | M | 66.00 - B | LUBONDE SECONDARY SCHOOL |
GEOGRAPHY (013) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BRIGHT JIDAH SOSPETER | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | GIVEN LUPYANA MTWEVE | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | DENNIS DISTH KIBONA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | PONSIAN KONRAD KOWA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ASHERI JOSEPHAT MTEWELE | M | 85.00 - A | ILININDA SECONDARY SCHOOL |
| 006 | EFRAIM RENATUS MPOLLO | M | 85.00 - A | ILININDA SECONDARY SCHOOL |
| 007 | BARAKA JOSEPH MBANGALA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EMMANUEL HUSSEIN CHAULA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | ERICK PETRO SANGA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | WILLSON MARTHIN BUYOGERA | M | 85.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BARAKA JOSEPH MBANGALA | M | 68.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | CHARLES MASANJA MIHAYO | M | 66.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | EMMANUEL HUSSEIN CHAULA | M | 63.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | JACKSON GODLOVE SWALO | M | 62.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | WILLSON MARTHIN BUYOGERA | M | 61.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | YVAN IPYANA MWAIKAMBO | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | LICKY FADHILI MWANYILU | M | 59.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ABEL ADRIANO MWENDA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOHNSON ELIA MBILINYI | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LAURENCE LAMECK KIULA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BARAKA JOSEPH MBANGALA | M | 68.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | CHARLES MASANJA MIHAYO | M | 66.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | EMMANUEL HUSSEIN CHAULA | M | 63.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | JACKSON GODLOVE SWALO | M | 62.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | WILLSON MARTHIN BUYOGERA | M | 61.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | YVAN IPYANA MWAIKAMBO | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | LICKY FADHILI MWANYILU | M | 59.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ABEL ADRIANO MWENDA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOHNSON ELIA MBILINYI | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LAURENCE LAMECK KIULA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
MUSIC (017) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SARA SILVESTER HAULE | F | 75.00 - A | MADUNDA SECONDARY SCHOOL |
| 002 | ANNETH ONESMO HAULE | F | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 004 | JENIPHA JAMES MSEKENA | F | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | JAMES FLOWIN WILLA | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | JOHNSON ERASTO MTWEVE | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 007 | AGATHA KASIAN WILLA | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 008 | SILA BONITHO KAYOMBO | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 009 | DIVONIS YOHANES HAULE | M | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 010 | ELVIRA AIDAN HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SARA SILVESTER HAULE | F | 75.00 - A | MADUNDA SECONDARY SCHOOL |
| 002 | ANNETH ONESMO HAULE | F | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 004 | JENIPHA JAMES MSEKENA | F | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | JAMES FLOWIN WILLA | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | JOHNSON ERASTO MTWEVE | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 007 | AGATHA KASIAN WILLA | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 008 | SILA BONITHO KAYOMBO | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 009 | DIVONIS YOHANES HAULE | M | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 010 | ELVIRA AIDAN HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SARA SILVESTER HAULE | F | 75.00 - A | MADUNDA SECONDARY SCHOOL |
| 002 | ANNETH ONESMO HAULE | F | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 52.00 - C | MADUNDA SECONDARY SCHOOL |
| 004 | JENIPHA JAMES MSEKENA | F | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | JAMES FLOWIN WILLA | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | JOHNSON ERASTO MTWEVE | M | 33.00 - D | MADUNDA SECONDARY SCHOOL |
| 007 | AGATHA KASIAN WILLA | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 008 | SILA BONITHO KAYOMBO | F | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 009 | DIVONIS YOHANES HAULE | M | 32.00 - D | MADUNDA SECONDARY SCHOOL |
| 010 | ELVIRA AIDAN HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
KISWAHILI (021) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | AHAZI MAJUTO KILIMBE | M | 96.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | FADHILI FURAHA MBOGELA | M | 91.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | CLEVER KENETH TWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | GIVEN LUPYANA MTWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | DAVID BECKHAM KIGADZI | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | SOLOMON AHAZI MWENDA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | FRANCIS NATANAEL MWAKALINGA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | JACKSON GODLOVE SWALO | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOHNSON ELIA MBILINYI | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LICKY FADHILI MWANYILU | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 84.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | YUNITH STEPHANO MGENI | F | 82.00 - A | LUGARAWA SECONDARY SCHOOL |
| 003 | BENSON PHILIPO SANGA | M | 81.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | ATUWENE JOHN KINYUNYU | F | 80.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | FEISAL ALI SAMAMAH | M | 78.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SHEILA ADAM WITULO | F | 77.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | SUZIMARY FRANK LUOGA | F | 77.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | DAVID WILLIAM NZIKU | M | 75.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | ALLY HUSEIN MGUMILA | M | 75.00 - A | MADILU SECONDARY SCHOOL |
| 010 | ELIZABETH GERADI MTWEVE | F | 74.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | YUNITH STEPHANO MGENI | F | 82.00 - A | LUGARAWA SECONDARY SCHOOL |
| 002 | ALLY HUSEIN MGUMILA | M | 75.00 - A | MADILU SECONDARY SCHOOL |
| 003 | BECAMU LAZARO NG'WAVI | M | 74.00 - B | MADILU SECONDARY SCHOOL |
| 004 | SARA SILVESTER HAULE | F | 73.00 - B | MADUNDA SECONDARY SCHOOL |
| 005 | KEVIN AWAD MLELWA | M | 72.00 - B | MADILU SECONDARY SCHOOL |
| 006 | ELVIA SOLOMON MWINUKA | F | 70.00 - B | IKOVO SECONDARY SCHOOL |
| 007 | NEEMA BARNABA MTWEVE | F | 70.00 - B | LUBONDE SECONDARY SCHOOL |
| 008 | MORNI MARKO MTWEVE | F | 70.00 - B | MADUNDA SECONDARY SCHOOL |
| 009 | ADVANO MENACE HAULE | M | 70.00 - B | MADUNDA SECONDARY SCHOOL |
| 010 | ELETELIUS PAULO HAULE | M | 68.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
KISWAHILI (021) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | AHAZI MAJUTO KILIMBE | M | 96.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | FADHILI FURAHA MBOGELA | M | 91.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | CLEVER KENETH TWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | GIVEN LUPYANA MTWEVE | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | DAVID BECKHAM KIGADZI | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | SOLOMON AHAZI MWENDA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | FRANCIS NATANAEL MWAKALINGA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | JACKSON GODLOVE SWALO | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOHNSON ELIA MBILINYI | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LICKY FADHILI MWANYILU | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | UPENDO YOHANA MAPUNDA | F | 90.00 - A | MANDA SECONDARY SCHOOL |
| 002 | ABEL ADRIANO MWENDA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | HENRICK MALAKI MALAMLA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | AELIANUS CREDIANUS MGIMBA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ERICK NICHOLAUS KYANDO | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | GREYSON BRAYSON CHANAFI | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | ERICK PETRO SANGA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GIVEN LUPYANA MTWEVE | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
