5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten) kwa shule za Serikali (Category 1 na 3) katika wilaya. Uchambuzi huu unajumuisha wanafunzi waliofanya vizuri zaidi kwa ujumla, pamoja na wanafunzi bora katika kila somo.
5.1 Overall Best Ten Analysis - Government Schools
BEST STUDENTS - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 66.11 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | FABRIGAS ANDINDI JACKSON | M | 61.22 - C | 16 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | BENSON PHILIPO SANGA | M | 57.67 - C | 16 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | FAUSTINE BONAVENTURA MGIMBA | M | 55.22 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | CATHERINE ERASTO MSEMWA | F | 54.11 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | DARIO PRINCEPIUS MAGEZI | M | 51.78 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | ALBERTHO GODFREY KIKOTI | M | 50.33 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | OMEGA LEJELIUS MTWEVE | F | 48.67 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | JIMSON JOHN MWINUKA | M | 47.78 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | NUHU EDMUND SONGA | M | 47.56 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | ANDREA PETRO MTWEVE | M | 38.50 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 002 | BECAMU LAZARO NG'WAVI | M | 36.44 - D | 25 | III | MADILU SECONDARY SCHOOL |
| 003 | FRANSISKO GABRIEL HAULE | M | 35.00 - D | 25 | III | KAYAO SECONDARY SCHOOL |
| 004 | ZAKARIA EMILIAN MHAGAMA | M | 34.78 - D | 25 | III | MUNDINDI SECONDARY SCHOOL |
| 005 | RUKULESIA AUGUSTINO NDIKWEGE | F | 35.56 - D | 26 | IV | MAVANGA SECONDARY SCHOOL |
| 006 | ELIZABETH KILIAN LUGOME | F | 35.56 - D | 26 | IV | LUANA SECONDARY SCHOOL |
| 007 | EVELINA BARAKA KAYOMBO | F | 35.56 - D | 26 | IV | LUBONDE SECONDARY SCHOOL |
| 008 | INNOCENT RIZIKI MGINA | M | 33.33 - D | 26 | IV | MADILU SECONDARY SCHOOL |
| 009 | BLANDINA JOHN HAULE | F | 33.20 - D | 26 | IV | MANDA SECONDARY SCHOOL |
| 010 | SOPHIA BATRAMU NUNGU | F | 33.20 - D | 26 | IV | MANDA SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT - GOVERNMENT SCHOOLS
HISTORY (012) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HALIMA SELEMANI JELLA | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | OMEGA PETRO NDODI | F | 45.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | FURAHA ZAKARIA HENJEWELE | F | 38.00 - D | KETEWAKA SECONDARY SCHOOL |
| 004 | KRISANTO CHRISTONIUS GOWELE | M | 37.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 005 | HELENA JACOBO MGANI | F | 35.00 - D | MAVANGA SECONDARY SCHOOL |
| 006 | LOVENESS FRANK MGINA | F | 32.00 - D | MAVANGA SECONDARY SCHOOL |
| 007 | SALOME ADAMU ZAKARIA | F | 32.00 - D | MADILU SECONDARY SCHOOL |
| 008 | JOHNBOSCO CASTO MWASANJE | M | 31.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 009 | TADEI JAKSONI MKORONGO | M | 31.00 - D | MAVANGA SECONDARY SCHOOL |
| 010 | MIRIAM LAITON MWILONGO | F | 31.00 - D | MUNDINDI SECONDARY SCHOOL |
HISTORY (012) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HALIMA SELEMANI JELLA | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | OMEGA PETRO NDODI | F | 45.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | FURAHA ZAKARIA HENJEWELE | F | 38.00 - D | KETEWAKA SECONDARY SCHOOL |
| 004 | KRISANTO CHRISTONIUS GOWELE | M | 37.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 005 | HELENA JACOBO MGANI | F | 35.00 - D | MAVANGA SECONDARY SCHOOL |
| 006 | LOVENESS FRANK MGINA | F | 32.00 - D | MAVANGA SECONDARY SCHOOL |
| 007 | SALOME ADAMU ZAKARIA | F | 32.00 - D | MADILU SECONDARY SCHOOL |
| 008 | JOHNBOSCO CASTO MWASANJE | M | 31.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 009 | TADEI JAKSONI MKORONGO | M | 31.00 - D | MAVANGA SECONDARY SCHOOL |
| 010 | MIRIAM LAITON MWILONGO | F | 31.00 - D | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FABRIGAS ANDINDI JACKSON | M | 59.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | DAVID SABAS MFALO | M | 56.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | ZAKARIA EMILIAN MHAGAMA | M | 53.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | BENSON PHILIPO SANGA | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | DAVID WILLIAM NZIKU | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | FAUSTINE BONAVENTURA MGIMBA | M | 49.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | BLASIO BAHATI MTITU | M | 48.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | LAULIANO BENO MKINGA | M | 45.00 - C | MUNDINDI SECONDARY SCHOOL |
| 009 | DAVID GEORGE MLIGO | M | 45.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | FRORIDA SADICK MWINUKA | F | 42.00 - D | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DAVID SABAS MFALO | M | 56.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | ZAKARIA EMILIAN MHAGAMA | M | 53.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | LAULIANO BENO MKINGA | M | 45.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | FRORIDA SADICK MWINUKA | F | 42.00 - D | MUNDINDI SECONDARY SCHOOL |
| 005 | OTILIA JOSPHAT MLELWA | F | 40.00 - D | MUNDINDI SECONDARY SCHOOL |
| 006 | ANITHA GODFREY MHAGAMA | F | 39.00 - D | MUNDINDI SECONDARY SCHOOL |
| 007 | LULU FRENK MTEGA | F | 38.00 - D | MUNDINDI SECONDARY SCHOOL |
| 008 | SALMA KASIMU GAIBU | F | 38.00 - D | MUNDINDI SECONDARY SCHOOL |
| 009 | ANDREA PETRO MTWEVE | M | 36.00 - D | ULAYASI SECONDARY SCHOOL |
| 010 | CHRISTINA JOHNBOSCO MLELWA | F | 36.00 - D | MUNDINDI SECONDARY SCHOOL |
MUSIC (017) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SARA SILVESTER HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | JAMES FLOWIN WILLA | M | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JOHNSON ERASTO MTWEVE | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ANNETH ONESMO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | MACKLINA CRISTOMS HAULE | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | SILA BONITHO KAYOMBO | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | DIVONIS YOHANES HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ELWIN GIDION HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | HENRY OSWARD MLELWA | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SARA SILVESTER HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | JAMES FLOWIN WILLA | M | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JOHNSON ERASTO MTWEVE | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ANNETH ONESMO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | MACKLINA CRISTOMS HAULE | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | SILA BONITHO KAYOMBO | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | DIVONIS YOHANES HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ELWIN GIDION HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | HENRY OSWARD MLELWA | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
KISWAHILI (021) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 70.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | CATHERINE ERASTO MSEMWA | F | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | ANOGREY MWANGA ZAKARANI | M | 65.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | DICSON PAULO MBILINYI | M | 64.00 - C | MAVALA SECONDARY SCHOOL |
| 005 | FABRIGAS ANDINDI JACKSON | M | 64.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SARA SILVESTER HAULE | F | 63.00 - C | MADUNDA SECONDARY SCHOOL |
| 007 | SIXBERTH CLAUD MTEGA | M | 62.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | REVINA FELICIAN HAULE | F | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 009 | ASNATH JOHN MWAFWALO | F | 60.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | ROSE FERDINAND HAULE | F | 59.00 - C | MCHUCHUMA SECONDARY SCHOOL |
KISWAHILI (021) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DICSON PAULO MBILINYI | M | 64.00 - C | MAVALA SECONDARY SCHOOL |
| 002 | SARA SILVESTER HAULE | F | 63.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | REVINA FELICIAN HAULE | F | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 004 | ROSE FERDINAND HAULE | F | 59.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 005 | MAIKO RAPHAEL MGENI | M | 58.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 006 | GELISIANA DAVID MGIMBA | F | 57.00 - C | ULAYASI SECONDARY SCHOOL |
| 007 | PRINCE EMELAN MLELWA | M | 57.00 - C | MAVANGA SECONDARY SCHOOL |
| 008 | FRANSISKO GABRIEL HAULE | M | 57.00 - C | KAYAO SECONDARY SCHOOL |
| 009 | ZAKARIA AGUSTINO FWALO | M | 57.00 - C | IKOVO SECONDARY SCHOOL |
| 010 | KRISTON ALBINO LUGOME | M | 57.00 - C | LUANA SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | NICEPHORY MARIO MTWEVE | M | 61.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | FABRIGAS ANDINDI JACKSON | M | 60.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | JIMSON JOHN MWINUKA | M | 60.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | DARIO PRINCEPIUS MAGEZI | M | 57.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | PAULO NICOLAUS MLUWILI | M | 56.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SIXBERTH CLAUD MTEGA | M | 56.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | BENSON PHILIPO SANGA | M | 55.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | BLASIO BAHATI MTITU | M | 55.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | SAMWELI YUSUPH HILUKA | M | 55.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | MESHACK PETRO NKWERA | M | 54.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | TADEI JAKSONI MKORONGO | M | 53.00 - C | MAVANGA SECONDARY SCHOOL |
| 002 | JOAKIMU THEOTILO MLELWA | M | 51.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | EGBETI DAUD MYUMBO | M | 47.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | YUSUPH EMMANUEL IBALAJA | M | 46.00 - C | MAVANGA SECONDARY SCHOOL |
| 005 | ABELNEGO JULIUS MSIGWA | M | 44.00 - D | MAVANGA SECONDARY SCHOOL |
| 006 | DAVID SABAS MFALO | M | 44.00 - D | MUNDINDI SECONDARY SCHOOL |
| 007 | HANCY OSCAR MGAYA | M | 43.00 - D | MT.MASUSA SECONDARY SCHOOL |
| 008 | PRASDO BOSCO MTITU | M | 43.00 - D | LUBONDE SECONDARY SCHOOL |
| 009 | WITNESS ALFAN JUMA | F | 43.00 - D | LUGARAWA SECONDARY SCHOOL |
| 010 | STELLA EMELAMU NZIKU | F | 42.00 - D | MT.MASUSA SECONDARY SCHOOL |
PHYSICS (031) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 54.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | CATHERINE ERASTO MSEMWA | F | 51.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | GRAYSON CHRISTOPHER KAMONGA | M | 44.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | ENOCK GASPAR MHAGAMA | M | 42.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | DARIO PRINCEPIUS MAGEZI | M | 40.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | EBENEZA EZEKIEL MGINA | M | 40.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | FABRIGAS ANDINDI JACKSON | M | 39.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | DOMINICK ATANAS HAULE | M | 37.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | ATUWENE JOHN KINYUNYU | F | 36.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | BRIAN RICHARD MGIMBA | M | 35.00 - D | LUDEWA KWANZA SECONDARY SCHOOL |
PHYSICS (031) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLANDINA JOHN HAULE | F | 31.00 - D | MANDA SECONDARY SCHOOL |
| 002 | SOPHIA BATRAMU NUNGU | F | 31.00 - D | MANDA SECONDARY SCHOOL |
| 003 | DENIS ANTONI LUOGA | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 004 | ELIYA ELIYA TAMAMBELE | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 005 | FRANSIS ANTONI MAPUNDA | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 006 | GODFREY CHRISTOPHER KOMBA | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 007 | HENRICK GITIRAMWI MANG'ITI | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 008 | INOSENT SELESTIN HAULE | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 009 | MICHAEL THADEI BANDA | M | 31.00 - D | MANDA SECONDARY SCHOOL |
| 010 | MUSA NOEL HAULE | M | 31.00 - D | MANDA SECONDARY SCHOOL |
CHEMISTRY (032) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FABRIGAS ANDINDI JACKSON | M | 79.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | BLASIO BAHATI MTITU | M | 76.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | FAUSTINE BONAVENTURA MGIMBA | M | 73.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | BENSON PHILIPO SANGA | M | 71.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | CATHERINE ERASTO MSEMWA | F | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | GRACE KELVIN NZIKU | F | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | DARIO PRINCEPIUS MAGEZI | M | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | ENOCK GASPAR MHAGAMA | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | JIMSON JOHN MWINUKA | M | 65.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | LAULIANO BENO MKINGA | M | 64.00 - C | MUNDINDI SECONDARY SCHOOL |
CHEMISTRY (032) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | LAULIANO BENO MKINGA | M | 64.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | LULU FRENK MTEGA | F | 56.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | AIDA KALDO MLELWA | F | 49.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | CHRISTINA CHESKO KISOMA | F | 49.00 - C | LUGARAWA SECONDARY SCHOOL |
| 005 | KRISTON ALBINO LUGOME | M | 48.00 - C | LUANA SECONDARY SCHOOL |
| 006 | LENISIA BONIFACE MWALONGO | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 007 | BECAMU LAZARO NG'WAVI | M | 47.00 - C | MADILU SECONDARY SCHOOL |
| 008 | AKIMU GODFREY MPANGALA | M | 46.00 - C | MANDA SECONDARY SCHOOL |
| 009 | PENINA FRANK MTITU | F | 45.00 - C | ULAYASI SECONDARY SCHOOL |
| 010 | ANDREA PETRO MTWEVE | M | 45.00 - C | ULAYASI SECONDARY SCHOOL |
BIOLOGY (033) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 82.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | DARIO PRINCEPIUS MAGEZI | M | 80.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | ALBERTHO GODFREY KIKOTI | M | 74.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | DOMINICK ATANAS HAULE | M | 74.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | JIMSON JOHN MWINUKA | M | 74.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | FAUSTINE BONAVENTURA MGIMBA | M | 73.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | OMEGA LEJELIUS MTWEVE | F | 71.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | BENSON PHILIPO SANGA | M | 69.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | NUHU EDMUND SONGA | M | 69.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | DAVID GEORGE MLIGO | M | 68.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
BIOLOGY (033) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | EVANCE SEVELIN MGIMBA | M | 61.00 - C | IKOVO SECONDARY SCHOOL |
| 002 | ZAKARIA AGUSTINO FWALO | M | 58.00 - C | IKOVO SECONDARY SCHOOL |
| 003 | ANDREA PETRO MTWEVE | M | 56.00 - C | ULAYASI SECONDARY SCHOOL |
| 004 | PATRICKI EDMUNDI MHULE | M | 55.00 - C | MADILU SECONDARY SCHOOL |
| 005 | PRASDO BOSCO MTITU | M | 54.00 - C | LUBONDE SECONDARY SCHOOL |
| 006 | NORASCO TIMOTH MTWEVE | M | 52.00 - C | ULAYASI SECONDARY SCHOOL |
| 007 | NEEMA JOHN MAPUNDA | F | 51.00 - C | MANDA SECONDARY SCHOOL |
| 008 | JESKA EMILI MSEMWA | F | 48.00 - C | ULAYASI SECONDARY SCHOOL |
| 009 | FRANSISKO GABRIEL HAULE | M | 47.00 - C | KAYAO SECONDARY SCHOOL |
| 010 | DANIEL YOHANES CHAULA | M | 47.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
COMPUTER SCIENCE (037) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANDREA PETRO MTWEVE | M | 44.00 - D | ULAYASI SECONDARY SCHOOL |
| 002 | YUSTER HOSEA MTWEVE | F | 37.00 - D | MAVALA SECONDARY SCHOOL |
| 003 | ERICK KEVIN NJELEKELA | M | 35.00 - D | ULAYASI SECONDARY SCHOOL |
| 004 | EZEKIEL LAMECK MTITU | M | 27.00 - F | ULAYASI SECONDARY SCHOOL |
| 005 | BETH JOSEPH MSANGA | F | 26.00 - F | MAVALA SECONDARY SCHOOL |
| 006 | SOPHIA KOSTANTINO MTWEVE | F | 22.00 - F | ULAYASI SECONDARY SCHOOL |
| 007 | JESKA EMILI MSEMWA | F | 21.00 - F | ULAYASI SECONDARY SCHOOL |
| 008 | REVINA FELICIAN HAULE | F | 21.00 - F | ULAYASI SECONDARY SCHOOL |
| 009 | GIFT JEROME MWINUKA | F | 20.00 - F | MAVALA SECONDARY SCHOOL |
| 010 | KLEMENTINA AULERIAN MWINUKA | F | 20.00 - F | MAVALA SECONDARY SCHOOL |
COMPUTER SCIENCE (037) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANDREA PETRO MTWEVE | M | 44.00 - D | ULAYASI SECONDARY SCHOOL |
| 002 | YUSTER HOSEA MTWEVE | F | 37.00 - D | MAVALA SECONDARY SCHOOL |
| 003 | ERICK KEVIN NJELEKELA | M | 35.00 - D | ULAYASI SECONDARY SCHOOL |
| 004 | EZEKIEL LAMECK MTITU | M | 27.00 - F | ULAYASI SECONDARY SCHOOL |
| 005 | BETH JOSEPH MSANGA | F | 26.00 - F | MAVALA SECONDARY SCHOOL |
| 006 | SOPHIA KOSTANTINO MTWEVE | F | 22.00 - F | ULAYASI SECONDARY SCHOOL |
| 007 | JESKA EMILI MSEMWA | F | 21.00 - F | ULAYASI SECONDARY SCHOOL |
| 008 | REVINA FELICIAN HAULE | F | 21.00 - F | ULAYASI SECONDARY SCHOOL |
| 009 | GIFT JEROME MWINUKA | F | 20.00 - F | MAVALA SECONDARY SCHOOL |
| 010 | KLEMENTINA AULERIAN MWINUKA | F | 20.00 - F | MAVALA SECONDARY SCHOOL |
MATHEMATICS (043) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FABRIGAS ANDINDI JACKSON | M | 88.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | BLASIO BAHATI MTITU | M | 85.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | BENSON PHILIPO SANGA | M | 77.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | CATHERINE ERASTO MSEMWA | F | 70.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | NUHU EDMUND SONGA | M | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | MESHACK PETRO NKWERA | M | 64.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | ALBERTHO GODFREY KIKOTI | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | DAVID GEORGE MLIGO | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | DAVID WILLIAM NZIKU | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | ENOCK GASPAR MHAGAMA | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
MATHEMATICS (043) - EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BERTILA LIVINUS MWINUKA | F | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | JENIPHA JAMES MSEKENA | F | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | LULU ADOLATH SAMBALA | F | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | TABITHA BATAZARY MHAGAMA | F | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ERICK FEDRICK KOMBA | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | EVANCE DEODATUS MGAYA | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 007 | EVANCE FRANSIS KAYOMBO | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 008 | FADHILI FLORENCE KAYOMBO | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 009 | JOHN JACKSON HAULE | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
| 010 | JOHN JOSEPH MENGI | M | 43.00 - D | MADUNDA SECONDARY SCHOOL |
HISTORIA YA TANZANIA NA MAADILI (060) - ALL GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | JULIAN JAMES MSEKEFU | M | 62.00 - C | MAVALA SECONDARY SCHOOL |
| 002 | BERTILA LIVINUS MWINUKA | F | 60.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | JENIPHA JAMES MSEKENA | F | 60.00 - C | MADUNDA SECONDARY SCHOOL |
| 004 | LULU ADOLATH SAMBALA | F | 60.00 - C | MADUNDA SECONDARY SCHOOL |
| 005 | TABITHA BATAZARY MHAGAMA | F | 60.00 - C | MADUNDA SECONDARY SCHOOL |
| 006 | ERICK FEDRICK KOMBA | M | 60.00 - C | MADUNDA SECONDARY SCHOOL |
