5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten). Uchambuzi huu unajumuisha wanafunzi waliofanya vizuri zaidi kwa ujumla (Overall),
shule za serikali (pamoja na zile zilizotengwa kwa shule maalum), shule binafsi, pamoja na wanafunzi bora katika kila somo.
5.1 Overall Best Ten Analysis
BEST STUDENTS (OVERALL TOP TEN) - DISTRICTWISE
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 84.10 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ERICKSON BRIGHTSON MARISHAMU | M | 83.00 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | MERICK BARAKA MBILINYI | M | 79.97 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | ELVIS EVANS RWEIKIZA | M | 79.93 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | BENJAMIN ELIMELICK MAMBA | M | 72.67 - B | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | GEORGE AHOBOKILE SONGELA | M | 79.57 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | KERSON SIXTUS KALUMANZILA | M | 76.97 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | AMOSI EFRAHIM MAHENGE | M | 76.80 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | EDGAR ANTHONY MTELES | M | 76.60 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | JOHNSON YUSUPH MUSA | M | 76.17 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | NORASCO ANANIA NJAVIKE | M | 73.33 - B | 11 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | BRAYSON RICHARD MWINUKA | M | 70.37 - B | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | LABY RICHARD SANGA | M | 70.15 - B | 12 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | ADRIANO JOHN MSAFIRI | M | 64.33 - C | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | FRANK GEORGE MGIMBA | M | 61.63 - C | 14 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | KASHINDE OSKA MGIMBA | M | 64.70 - C | 15 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | PASKARY EMILIANO MLIGO | M | 63.59 - C | 15 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | ERICK WILBARD MWAITULO | M | 63.30 - C | 15 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | ARTHUR FELIX PAYOVELA | M | 62.96 - C | 15 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | SHEKHERAJABU ISSA MPUNGA | M | 64.67 - C | 16 | I | LUDEWA KWANZA SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | BARAKA FESTO MKENDA | M | 52.83 - C | 18 | II | IKOVO SECONDARY SCHOOL |
| 002 | SUNDAY ONESMO MGAYA | M | 49.83 - C | 20 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 003 | OMEGA YESSE MLELWA | M | 48.33 - C | 20 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 004 | BONIPHACE JOSEPH MAGARYA | M | 47.07 - C | 20 | II | MAVANGA SECONDARY SCHOOL |
| 005 | KRISTAFELIS BENO MKINGA | F | 44.33 - D | 20 | II | MUNDINDI SECONDARY SCHOOL |
| 006 | SAMWEL JOSEPH MAPUNDA | M | 50.63 - C | 21 | II | MANDA SECONDARY SCHOOL |
| 007 | EZRA FARAJA MGIMBA | M | 50.22 - C | 21 | II | LUBONDE SECONDARY SCHOOL |
| 008 | VICTORIA GODLOVE KATEMBA | F | 48.93 - C | 21 | II | CHIEF KIDULILE SECONDARY SCHOOL |
| 009 | DAINESS JUSTIN MGIMBA | F | 44.37 - D | 21 | II | MAVANGA SECONDARY SCHOOL |
| 010 | GREY ANANIA MGAYA | M | 43.87 - D | 21 | II | IKOVO SECONDARY SCHOOL |
BEST STUDENTS - PRIVATE SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 84.10 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ERICKSON BRIGHTSON MARISHAMU | M | 83.00 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | MERICK BARAKA MBILINYI | M | 79.97 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | ELVIS EVANS RWEIKIZA | M | 79.93 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | BENJAMIN ELIMELICK MAMBA | M | 72.67 - B | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | GEORGE AHOBOKILE SONGELA | M | 79.57 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | KERSON SIXTUS KALUMANZILA | M | 76.97 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | AMOSI EFRAHIM MAHENGE | M | 76.80 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | EDGAR ANTHONY MTELES | M | 76.60 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | JOHNSON YUSUPH MUSA | M | 76.17 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT
CIVICS (011) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANSBERT DEODATUS MSUHA | M | 92.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ERICKSON BRIGHTSON MARISHAMU | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | COLIN ANISET ALFRED | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FELIX SEBASTIAN MGOBA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | LABY RICHARD SANGA | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SILVANUS MATHIAS MTWEVE | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | ANDREW ANDREA KISINGA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EINSTEIN SILVANUS MWAKILA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | KERSON SIXTUS KALUMANZILA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | MELKI KENETH MGAYA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
CIVICS (011) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | LABY RICHARD SANGA | M | 89.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | AMAN RAYMOND KILONGO | M | 87.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | BRAYSON RICHARD MWINUKA | M | 85.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | DOMINIKUS BLASIUS HAULE | M | 84.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | PASKARY EMILIANO MLIGO | M | 82.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SAIMON CHRISTOPHER LUOGA | M | 82.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | FILBET FILBET LWENA | M | 79.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | ADRIANO JOHN MSAFIRI | M | 78.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | ARTHUR FELIX PAYOVELA | M | 78.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | NORASCO ANANIA NJAVIKE | M | 78.00 - A | LUDEWA KWANZA SECONDARY SCHOOL |
CIVICS (011) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | GLADNES FLOWIN MGINA | F | 74.00 - B | MUNDINDI SECONDARY SCHOOL |
| 002 | RUCHIA YOHANA MNYAMBWA | F | 72.00 - B | LUGARAWA SECONDARY SCHOOL |
| 003 | SAFIA MANENO MOHAMEDI | F | 71.00 - B | MANDA SECONDARY SCHOOL |
| 004 | JOHARI ISMAIL JUMA | F | 70.00 - B | MUNDINDI SECONDARY SCHOOL |
| 005 | KATHERIN KOSTA NGOGO | F | 70.00 - B | MUNDINDI SECONDARY SCHOOL |
| 006 | MSOMISI VIANERY LUOGA | F | 69.00 - B | MUNDINDI SECONDARY SCHOOL |
| 007 | DAINESS JUSTIN MGIMBA | F | 68.00 - B | MAVANGA SECONDARY SCHOOL |
| 008 | SAMWEL JOSEPH MAPUNDA | M | 68.00 - B | MANDA SECONDARY SCHOOL |
| 009 | KRISTAFELIS BENO MKINGA | F | 67.00 - B | MUNDINDI SECONDARY SCHOOL |
| 010 | WILBROD PETRO CHAULA | M | 67.00 - B | CHIEF KIDULILE SECONDARY SCHOOL |
CIVICS (011) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANSBERT DEODATUS MSUHA | M | 92.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | ERICKSON BRIGHTSON MARISHAMU | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | COLIN ANISET ALFRED | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FELIX SEBASTIAN MGOBA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | SILVANUS MATHIAS MTWEVE | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | ANDREW ANDREA KISINGA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | EINSTEIN SILVANUS MWAKILA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | KERSON SIXTUS KALUMANZILA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | MELKI KENETH MGAYA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | SHEDRACK HURUMA MSEMWA | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
HISTORY (012) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ERICKSON BRIGHTSON MARISHAMU | M | 82.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | MELKI KENETH MGAYA | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | BENJAMIN ELIMELICK MAMBA | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FREDY PETER LUOGA | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | YESE ATILIO MSIGWA | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | ANSBERT DEODATUS MSUHA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | BARAKA GEOFREY KAYOMBO | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ADIA DENIS HAULE | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | BRIGHTSON BENSON FUTE | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | ELVIS EVANS RWEIKIZA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DENISI ADRIANO HAULE | M | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | ADRIANO JOHN MSAFIRI | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | ARTHUR FELIX PAYOVELA | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | NORASCO ANANIA NJAVIKE | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | BRAYSON RICHARD MWINUKA | M | 65.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | ANNA MANFRED NGAILO | F | 63.00 - C | LUGARAWA SECONDARY SCHOOL |
| 007 | PASKARY EMILIANO MLIGO | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | FRANK GEORGE MGIMBA | M | 61.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | KASHINDE OSKA MGIMBA | M | 61.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | SAMWEL JOSEPH MAPUNDA | M | 61.00 - C | MANDA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ANNA MANFRED NGAILO | F | 63.00 - C | LUGARAWA SECONDARY SCHOOL |
| 002 | SAMWEL JOSEPH MAPUNDA | M | 61.00 - C | MANDA SECONDARY SCHOOL |
| 003 | IGINAS SELEMAN HAULE | M | 59.00 - C | MAKONDE SECONDARY SCHOOL |
| 004 | BEATRICE KRISTANTUS HAULE | F | 58.00 - C | LUANA SECONDARY SCHOOL |
| 005 | ZAKAYO KASTORY MSIGWA | M | 58.00 - C | KAYAO SECONDARY SCHOOL |
| 006 | CLEA MOSES NJELEKELA | F | 57.00 - C | MUNDINDI SECONDARY SCHOOL |
| 007 | EDSON EDMUND MHAGAMA | M | 57.00 - C | LUGARAWA SECONDARY SCHOOL |
| 008 | ISAC MICHAEL NKINGA | M | 57.00 - C | MUNDINDI SECONDARY SCHOOL |
| 009 | JULIUS ANDREA HAULE | M | 57.00 - C | MAKONDE SECONDARY SCHOOL |
| 010 | REHEMA JAMES MGINA | F | 57.00 - C | LUGARAWA SECONDARY SCHOOL |
HISTORY (012) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ERICKSON BRIGHTSON MARISHAMU | M | 82.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | MELKI KENETH MGAYA | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | BENJAMIN ELIMELICK MAMBA | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FREDY PETER LUOGA | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | YESE ATILIO MSIGWA | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | ANSBERT DEODATUS MSUHA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | BARAKA GEOFREY KAYOMBO | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ADIA DENIS HAULE | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | BRIGHTSON BENSON FUTE | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | ELVIS EVANS RWEIKIZA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
GEOGRAPHY (013) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | AMOSI EFRAHIM MAHENGE | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | FLAVIAN PHILIMON MBWILO | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | ERICKSON BRIGHTSON MARISHAMU | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ELVIS EVANS RWEIKIZA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | RUDIGER RUDIGER HAULE | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | FRANSISCO SIMON NSEKELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GEORGE AHOBOKILE SONGELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JASTINE CRETUS MSIGWA | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | PAULO LEONARD KIMENA | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | KASHINDE OSKA MGIMBA | M | 67.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | ADRIANO JOHN MSAFIRI | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | NORASCO ANANIA NJAVIKE | M | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | ERICK WILBARD MWAITULO | M | 63.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | IGNAS TIMOTH KAYOMBO | M | 63.00 - C | ULAYASI SECONDARY SCHOOL |
| 006 | FRANK GEORGE MGIMBA | M | 62.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | ATADEUS CHRISPINI MHULE | M | 61.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | FILBET FILBET LWENA | M | 61.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | GETRUDA SILVERNUS MGIMBA | F | 61.00 - C | LUBONDE SECONDARY SCHOOL |
| 010 | LOVENESS NORBET MGAYA | F | 61.00 - C | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | IGNAS TIMOTH KAYOMBO | M | 63.00 - C | ULAYASI SECONDARY SCHOOL |
| 002 | GETRUDA SILVERNUS MGIMBA | F | 61.00 - C | LUBONDE SECONDARY SCHOOL |
| 003 | LOVENESS NORBET MGAYA | F | 61.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | MOURINE BASIL MBENA | F | 61.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 005 | BARAKA FESTO MKENDA | M | 60.00 - C | IKOVO SECONDARY SCHOOL |
| 006 | EZRA LEO MTEGA | M | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 007 | FRANS FRANS HILUKA | M | 59.00 - C | KETEWAKA SECONDARY SCHOOL |
| 008 | ROSE ONESMO MHAGAMA | F | 58.00 - C | MUNDINDI SECONDARY SCHOOL |
| 009 | SARA LUCAS LUKUWI | F | 58.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 010 | CLEA FILIMON NJELEKELA | F | 57.00 - C | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | AMOSI EFRAHIM MAHENGE | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | FLAVIAN PHILIMON MBWILO | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | ERICKSON BRIGHTSON MARISHAMU | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ELVIS EVANS RWEIKIZA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | RUDIGER RUDIGER HAULE | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | FRANSISCO SIMON NSEKELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GEORGE AHOBOKILE SONGELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JASTINE CRETUS MSIGWA | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | PAULO LEONARD KIMENA | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 73.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | EINSTEIN SILVANUS MWAKILA | M | 71.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | GEORGE AHOBOKILE SONGELA | M | 71.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | AMOSI EFRAHIM MAHENGE | M | 70.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | BRIGHTSON BENSON FUTE | M | 67.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | ELVIS EVANS RWEIKIZA | M | 67.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | JAMES JOSEPH CHIMILE | M | 65.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GIFT ANDREW NJWABA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | ANDREW ANDREA KISINGA | M | 63.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LAURENT ERASTO MHANJE | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FLORENCE MAURISIUS MWAJOMBE | M | 73.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | EINSTEIN SILVANUS MWAKILA | M | 71.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | GEORGE AHOBOKILE SONGELA | M | 71.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | AMOSI EFRAHIM MAHENGE | M | 70.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | BRIGHTSON BENSON FUTE | M | 67.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | ELVIS EVANS RWEIKIZA | M | 67.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | JAMES JOSEPH CHIMILE | M | 65.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | GIFT ANDREW NJWABA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | ANDREW ANDREA KISINGA | M | 63.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | LAURENT ERASTO MHANJE | M | 60.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
KISWAHILI (021) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HUMPHREY HEINRICH MAPUNDA | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | DERICK MUSSA MBALE | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | MELKI KENETH MGAYA | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | MAULIDI HASSAN KILALILE | M | 80.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | REUBEN REINFRID MAGANGA | M | 80.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | AMOSI EFRAHIM MAHENGE | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | BARAKA GEOFREY KAYOMBO | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | BRIAN KELVIN MWAKYUSA | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | FRANCO ESAU MLAWA | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | ISAYA VINTAN MBAWALA | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BETIRA MINAS LUGOME | F | 59.00 - C | LUANA SECONDARY SCHOOL |
| 002 | GAUDENZIA GEORGE MKOLONGO | F | 58.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | NORASCO ANANIA NJAVIKE | M | 57.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | ANGELINA DIKSON MGENI | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 005 | BRAYSON RICHARD MWINUKA | M | 55.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | ELIAH EVANS MAPUNDA | M | 55.00 - C | MUNDINDI SECONDARY SCHOOL |
| 007 | SESILIA JOHN MTWEVE | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 008 | ANGELINA EGNASIA MLOWE | F | 54.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 009 | ELIZABETH MAGNUS MGAYA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
| 010 | NEEMA JOSHUA LUOGA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BETIRA MINAS LUGOME | F | 59.00 - C | LUANA SECONDARY SCHOOL |
| 002 | GAUDENZIA GEORGE MKOLONGO | F | 58.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | ANGELINA DIKSON MGENI | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 004 | ELIAH EVANS MAPUNDA | M | 55.00 - C | MUNDINDI SECONDARY SCHOOL |
| 005 | SESILIA JOHN MTWEVE | F | 55.00 - C | MAVANGA SECONDARY SCHOOL |
| 006 | ANGELINA EGNASIA MLOWE | F | 54.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 007 | ELIZABETH MAGNUS MGAYA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
| 008 | NEEMA JOSHUA LUOGA | F | 54.00 - C | MUNDINDI SECONDARY SCHOOL |
| 009 | BEATRICE KRISTANTUS HAULE | F | 53.00 - C | LUANA SECONDARY SCHOOL |
| 010 | ACHILES JACKSON WILLA | F | 52.00 - C | MT.MASUSA SECONDARY SCHOOL |
KISWAHILI (021) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HUMPHREY HEINRICH MAPUNDA | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | DERICK MUSSA MBALE | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
