5.0 Ufuatayo ni uchambuzi wa kina wa wanafunzi bora kumi (Top Ten). Uchambuzi huu unajumuisha wanafunzi waliofanya vizuri zaidi kwa ujumla (Overall),
shule za serikali (pamoja na zile zilizotengwa kwa shule maalum), shule binafsi, pamoja na wanafunzi bora katika kila somo.
5.1 Overall Best Ten Analysis
BEST STUDENTS (OVERALL TOP TEN) - DISTRICTWISE
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | GIVEN LUPYANA MTWEVE | M | 75.20 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | WILLSON MARTHIN BUYOGERA | M | 76.60 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | YOSHUA EZEKIEL HONGOLI | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FADHILI FURAHA MBOGELA | M | 70.70 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | JOHNSON ELIA MBILINYI | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | YVAN IPYANA MWAIKAMBO | M | 72.80 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | ERICK NICHOLAUS KYANDO | M | 70.00 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EMMANUEL HUSSEIN CHAULA | M | 68.80 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOSHUA ELAMU MNG'ONG'O | M | 69.30 - B | 11 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | PONSIAN KONRAD KOWA | M | 68.50 - B | 11 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 66.11 - B | 13 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | FABRIGAS ANDINDI JACKSON | M | 61.22 - C | 16 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | BENSON PHILIPO SANGA | M | 57.67 - C | 16 | I | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | FAUSTINE BONAVENTURA MGIMBA | M | 55.22 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | CATHERINE ERASTO MSEMWA | F | 54.11 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | DARIO PRINCEPIUS MAGEZI | M | 51.78 - C | 18 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | ALBERTHO GODFREY KIKOTI | M | 50.33 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | OMEGA LEJELIUS MTWEVE | F | 48.67 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | JIMSON JOHN MWINUKA | M | 47.78 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
| 010 | NUHU EDMUND SONGA | M | 47.56 - C | 20 | II | LUDEWA KWANZA SECONDARY SCHOOL |
BEST STUDENTS - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | ANDREA PETRO MTWEVE | M | 38.50 - D | 24 | III | ULAYASI SECONDARY SCHOOL |
| 002 | BECAMU LAZARO NG'WAVI | M | 36.44 - D | 25 | III | MADILU SECONDARY SCHOOL |
| 003 | FRANSISKO GABRIEL HAULE | M | 35.00 - D | 25 | III | KAYAO SECONDARY SCHOOL |
| 004 | ZAKARIA EMILIAN MHAGAMA | M | 34.78 - D | 25 | III | MUNDINDI SECONDARY SCHOOL |
| 005 | ELIZABETH KILIAN LUGOME | F | 35.56 - D | 26 | IV | LUANA SECONDARY SCHOOL |
| 006 | EVELINA BARAKA KAYOMBO | F | 35.56 - D | 26 | IV | LUBONDE SECONDARY SCHOOL |
| 007 | RUKULESIA AUGUSTINO NDIKWEGE | F | 35.56 - D | 26 | IV | MAVANGA SECONDARY SCHOOL |
| 008 | INNOCENT RIZIKI MGINA | M | 33.33 - D | 26 | IV | MADILU SECONDARY SCHOOL |
| 009 | BLANDINA JOHN HAULE | F | 33.20 - D | 26 | IV | MANDA SECONDARY SCHOOL |
| 010 | DENIS ANTONI LUOGA | M | 33.20 - D | 26 | IV | MANDA SECONDARY SCHOOL |
BEST STUDENTS - PRIVATE SCHOOLS
| SNO | STUDENT NAME | SEX | AVERAGE | AGGT | DIV | SCHOOL |
|---|
| 001 | GIVEN LUPYANA MTWEVE | M | 75.20 - A | 7 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | WILLSON MARTHIN BUYOGERA | M | 76.60 - A | 8 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | YOSHUA EZEKIEL HONGOLI | M | 72.40 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | FADHILI FURAHA MBOGELA | M | 70.70 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | JOHNSON ELIA MBILINYI | M | 67.80 - B | 9 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | YVAN IPYANA MWAIKAMBO | M | 72.80 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | ERICK NICHOLAUS KYANDO | M | 70.00 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | EMMANUEL HUSSEIN CHAULA | M | 68.80 - B | 10 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | JOSHUA ELAMU MNG'ONG'O | M | 69.30 - B | 11 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | PONSIAN KONRAD KOWA | M | 68.50 - B | 11 | I | UMAWANJO BOYS' SECONDARY SCHOOL |
5.2 BEST TEN STUDENTS PER SUBJECT
HISTORY (012) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ISAKA PASCAL CHALE | M | 59.00 - C | NJELELA SECONDARY SCHOOL |
| 002 | CRISTIANI ONESMO MWALONGO | M | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 003 | AILINI MOSSES MLOWE | F | 55.00 - C | NJELELA SECONDARY SCHOOL |
| 004 | NEEMA YOHANA MHAGAMA | F | 51.00 - C | NJELELA SECONDARY SCHOOL |
| 005 | VANESSA JOHN HAULE | F | 48.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 006 | HALIMA SELEMANI JELLA | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 007 | SHAKIRA SAIDI STORIA | F | 47.00 - C | NJELELA SECONDARY SCHOOL |
| 008 | FRANSISCO PETRO MHANJE | M | 45.00 - C | NJELELA SECONDARY SCHOOL |
| 009 | OMEGA PETRO NDODI | F | 45.00 - C | MAVANGA SECONDARY SCHOOL |
| 010 | KLISENZIA KILELU MGAYA | F | 44.00 - D | NJELELA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HALIMA SELEMANI JELLA | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | OMEGA PETRO NDODI | F | 45.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | FURAHA ZAKARIA HENJEWELE | F | 38.00 - D | KETEWAKA SECONDARY SCHOOL |
| 004 | KRISANTO CHRISTONIUS GOWELE | M | 37.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 005 | HELENA JACOBO MGANI | F | 35.00 - D | MAVANGA SECONDARY SCHOOL |
| 006 | LOVENESS FRANK MGINA | F | 32.00 - D | MAVANGA SECONDARY SCHOOL |
| 007 | SALOME ADAMU ZAKARIA | F | 32.00 - D | MADILU SECONDARY SCHOOL |
| 008 | JOHNBOSCO CASTO MWASANJE | M | 31.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 009 | MIRIAM LAITON MWILONGO | F | 31.00 - D | MUNDINDI SECONDARY SCHOOL |
| 010 | TADEI JAKSONI MKORONGO | M | 31.00 - D | MAVANGA SECONDARY SCHOOL |
HISTORY (012) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | HALIMA SELEMANI JELLA | F | 47.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | OMEGA PETRO NDODI | F | 45.00 - C | MAVANGA SECONDARY SCHOOL |
| 003 | FURAHA ZAKARIA HENJEWELE | F | 38.00 - D | KETEWAKA SECONDARY SCHOOL |
| 004 | KRISANTO CHRISTONIUS GOWELE | M | 37.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 005 | HELENA JACOBO MGANI | F | 35.00 - D | MAVANGA SECONDARY SCHOOL |
| 006 | LOVENESS FRANK MGINA | F | 32.00 - D | MAVANGA SECONDARY SCHOOL |
| 007 | SALOME ADAMU ZAKARIA | F | 32.00 - D | MADILU SECONDARY SCHOOL |
| 008 | JOHNBOSCO CASTO MWASANJE | M | 31.00 - D | MT. LIVINGSTONE SECONDARY SCHOOL |
| 009 | MIRIAM LAITON MWILONGO | F | 31.00 - D | MUNDINDI SECONDARY SCHOOL |
| 010 | TADEI JAKSONI MKORONGO | M | 31.00 - D | MAVANGA SECONDARY SCHOOL |
HISTORY (012) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ISAKA PASCAL CHALE | M | 59.00 - C | NJELELA SECONDARY SCHOOL |
| 002 | CRISTIANI ONESMO MWALONGO | M | 57.00 - C | NJELELA SECONDARY SCHOOL |
| 003 | AILINI MOSSES MLOWE | F | 55.00 - C | NJELELA SECONDARY SCHOOL |
| 004 | NEEMA YOHANA MHAGAMA | F | 51.00 - C | NJELELA SECONDARY SCHOOL |
| 005 | VANESSA JOHN HAULE | F | 48.00 - C | ST. ALOIS SECONDARY SCHOOL |
| 006 | SHAKIRA SAIDI STORIA | F | 47.00 - C | NJELELA SECONDARY SCHOOL |
| 007 | FRANSISCO PETRO MHANJE | M | 45.00 - C | NJELELA SECONDARY SCHOOL |
| 008 | KLISENZIA KILELU MGAYA | F | 44.00 - D | NJELELA SECONDARY SCHOOL |
| 009 | KILALA NOLASKO MKOLONGO | F | 42.00 - D | NJELELA SECONDARY SCHOOL |
| 010 | EVANGELISTA ELENEUS MKONGWA | F | 41.00 - D | ST. ALOIS SECONDARY SCHOOL |
GEOGRAPHY (013) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ERICK NICHOLAUS KYANDO | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | YVAN IPYANA MWAIKAMBO | M | 82.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | CHARLES MASANJA MIHAYO | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | EMMANUEL HUSSEIN CHAULA | M | 80.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | YOSHUA EZEKIEL HONGOLI | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | WILLSON MARTHIN BUYOGERA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | CLARENCE GILLIARD NYATO | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ELVIS GODWIN MALEGESI | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | FADHILI FURAHA MBOGELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | GIVEN LUPYANA MTWEVE | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | FABRIGAS ANDINDI JACKSON | M | 59.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | DAVID SABAS MFALO | M | 56.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | ZAKARIA EMILIAN MHAGAMA | M | 53.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | BENSON PHILIPO SANGA | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 005 | DAVID WILLIAM NZIKU | M | 50.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | FAUSTINE BONAVENTURA MGIMBA | M | 49.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 007 | BLASIO BAHATI MTITU | M | 48.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | DAVID GEORGE MLIGO | M | 45.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | LAULIANO BENO MKINGA | M | 45.00 - C | MUNDINDI SECONDARY SCHOOL |
| 010 | FRORIDA SADICK MWINUKA | F | 42.00 - D | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DAVID SABAS MFALO | M | 56.00 - C | MUNDINDI SECONDARY SCHOOL |
| 002 | ZAKARIA EMILIAN MHAGAMA | M | 53.00 - C | MUNDINDI SECONDARY SCHOOL |
| 003 | LAULIANO BENO MKINGA | M | 45.00 - C | MUNDINDI SECONDARY SCHOOL |
| 004 | FRORIDA SADICK MWINUKA | F | 42.00 - D | MUNDINDI SECONDARY SCHOOL |
| 005 | OTILIA JOSPHAT MLELWA | F | 40.00 - D | MUNDINDI SECONDARY SCHOOL |
| 006 | ANITHA GODFREY MHAGAMA | F | 39.00 - D | MUNDINDI SECONDARY SCHOOL |
| 007 | LULU FRENK MTEGA | F | 38.00 - D | MUNDINDI SECONDARY SCHOOL |
| 008 | SALMA KASIMU GAIBU | F | 38.00 - D | MUNDINDI SECONDARY SCHOOL |
| 009 | ANDREA PETRO MTWEVE | M | 36.00 - D | ULAYASI SECONDARY SCHOOL |
| 010 | CHRISTINA JOHNBOSCO MLELWA | F | 36.00 - D | MUNDINDI SECONDARY SCHOOL |
GEOGRAPHY (013) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | ERICK NICHOLAUS KYANDO | M | 83.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | YVAN IPYANA MWAIKAMBO | M | 82.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | CHARLES MASANJA MIHAYO | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | EMMANUEL HUSSEIN CHAULA | M | 80.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | YOSHUA EZEKIEL HONGOLI | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | WILLSON MARTHIN BUYOGERA | M | 76.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | CLARENCE GILLIARD NYATO | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | ELVIS GODWIN MALEGESI | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | FADHILI FURAHA MBOGELA | M | 75.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | GIVEN LUPYANA MTWEVE | M | 74.00 - B | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | YOSHUA EZEKIEL HONGOLI | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | PONSIAN KONRAD KOWA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | YVAN IPYANA MWAIKAMBO | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | WILLSON MARTHIN BUYOGERA | M | 62.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | GIVEN LUPYANA MTWEVE | M | 59.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | FADHILI FURAHA MBOGELA | M | 58.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | CLEVER KENETH TWEVE | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | NASSIR MFAUME MASANGULA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | ERICK NICHOLAUS KYANDO | M | 56.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | AGREY DANIEL TANDIKA | M | 55.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
BIBLE KNOWLEDGE (014) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | YOSHUA EZEKIEL HONGOLI | M | 77.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | PONSIAN KONRAD KOWA | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | YVAN IPYANA MWAIKAMBO | M | 64.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | WILLSON MARTHIN BUYOGERA | M | 62.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | GIVEN LUPYANA MTWEVE | M | 59.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | FADHILI FURAHA MBOGELA | M | 58.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | CLEVER KENETH TWEVE | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | NASSIR MFAUME MASANGULA | M | 57.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | ERICK NICHOLAUS KYANDO | M | 56.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | AGREY DANIEL TANDIKA | M | 55.00 - C | UMAWANJO BOYS' SECONDARY SCHOOL |
MUSIC (017) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | JAMES FLOWIN WILLA | M | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | SARA SILVESTER HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JOHNSON ERASTO MTWEVE | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ANNETH ONESMO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | MACKLINA CRISTOMS HAULE | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | SILA BONITHO KAYOMBO | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | DIVONIS YOHANES HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ELWIN GIDION HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | HENRY OSWARD MLELWA | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | JAMES FLOWIN WILLA | M | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | SARA SILVESTER HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JOHNSON ERASTO MTWEVE | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ANNETH ONESMO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | MACKLINA CRISTOMS HAULE | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | SILA BONITHO KAYOMBO | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | DIVONIS YOHANES HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ELWIN GIDION HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | HENRY OSWARD MLELWA | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
MUSIC (017) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | JAMES FLOWIN WILLA | M | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 002 | SARA SILVESTER HAULE | F | 35.00 - D | MADUNDA SECONDARY SCHOOL |
| 003 | BARAKA VOLKA MGAYA | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 004 | JOHNSON ERASTO MTWEVE | M | 34.00 - D | MADUNDA SECONDARY SCHOOL |
| 005 | ANNETH ONESMO HAULE | F | 30.00 - D | MADUNDA SECONDARY SCHOOL |
| 006 | MACKLINA CRISTOMS HAULE | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 007 | SILA BONITHO KAYOMBO | F | 28.00 - F | MADUNDA SECONDARY SCHOOL |
| 008 | DIVONIS YOHANES HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 009 | ELWIN GIDION HAULE | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
| 010 | HENRY OSWARD MLELWA | M | 25.00 - F | MADUNDA SECONDARY SCHOOL |
KISWAHILI (021) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SAMUEL ANDREW MTEMA | M | 95.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | YVAN IPYANA MWAIKAMBO | M | 93.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | SOLOMON AHAZI MWENDA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | WILLSON MARTHIN BUYOGERA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ERICK PETRO SANGA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | JOSHUA ELAMU MNG'ONG'O | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | AGREY DANIEL TANDIKA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | NATHAN ABDALLAH MAKINDA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | YOSHUA EZEKIEL HONGOLI | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | FADHILI FURAHA MBOGELA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | BLASIO BAHATI MTITU | M | 70.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 002 | CATHERINE ERASTO MSEMWA | F | 66.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 003 | ANOGREY MWANGA ZAKARANI | M | 65.00 - B | LUDEWA KWANZA SECONDARY SCHOOL |
| 004 | DICSON PAULO MBILINYI | M | 64.00 - C | MAVALA SECONDARY SCHOOL |
| 005 | FABRIGAS ANDINDI JACKSON | M | 64.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 006 | SARA SILVESTER HAULE | F | 63.00 - C | MADUNDA SECONDARY SCHOOL |
| 007 | SIXBERTH CLAUD MTEGA | M | 62.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 008 | ASNATH JOHN MWAFWALO | F | 60.00 - C | LUDEWA KWANZA SECONDARY SCHOOL |
| 009 | REVINA FELICIAN HAULE | F | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 010 | ROSE FERDINAND HAULE | F | 59.00 - C | MCHUCHUMA SECONDARY SCHOOL |
KISWAHILI (021) - GOVERNMENT SCHOOLS EXCLUDING SPECIAL SCHOOLS
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | DICSON PAULO MBILINYI | M | 64.00 - C | MAVALA SECONDARY SCHOOL |
| 002 | SARA SILVESTER HAULE | F | 63.00 - C | MADUNDA SECONDARY SCHOOL |
| 003 | REVINA FELICIAN HAULE | F | 60.00 - C | ULAYASI SECONDARY SCHOOL |
| 004 | ROSE FERDINAND HAULE | F | 59.00 - C | MCHUCHUMA SECONDARY SCHOOL |
| 005 | MAIKO RAPHAEL MGENI | M | 58.00 - C | CHIEF KIDULILE SECONDARY SCHOOL |
| 006 | FRANSISKO GABRIEL HAULE | M | 57.00 - C | KAYAO SECONDARY SCHOOL |
| 007 | GELISIANA DAVID MGIMBA | F | 57.00 - C | ULAYASI SECONDARY SCHOOL |
| 008 | INOCENT RAYMOND GOWELE | M | 57.00 - C | MAKONDE SECONDARY SCHOOL |
| 009 | KRISTON ALBINO LUGOME | M | 57.00 - C | LUANA SECONDARY SCHOOL |
| 010 | PRINCE EMELAN MLELWA | M | 57.00 - C | MAVANGA SECONDARY SCHOOL |
KISWAHILI (021) - PRIVATE SCHOOLS ONLY
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | SAMUEL ANDREW MTEMA | M | 95.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | YVAN IPYANA MWAIKAMBO | M | 93.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | SOLOMON AHAZI MWENDA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | WILLSON MARTHIN BUYOGERA | M | 90.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | ERICK PETRO SANGA | M | 89.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | JOSHUA ELAMU MNG'ONG'O | M | 88.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 007 | AGREY DANIEL TANDIKA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 008 | NATHAN ABDALLAH MAKINDA | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 009 | YOSHUA EZEKIEL HONGOLI | M | 87.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 010 | FADHILI FURAHA MBOGELA | M | 86.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
ENGLISH LANGUAGE (022) - OVERALL TOP TEN
| SNO | STUDENT NAME | SEX | SCORES | SCHOOL |
|---|
| 001 | EDWIN BETINEGO MWANGASA | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 002 | GIVEN LUPYANA MTWEVE | M | 81.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 003 | SIXBERTH EDSON MKISI | M | 79.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 004 | JOHNSON ELIA MBILINYI | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 005 | JOSHUA JUSTIN RINGO | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
| 006 | NASSIR MFAUME MASANGULA | M | 78.00 - A | UMAWANJO BOYS' SECONDARY SCHOOL |
