| 1.0 INTRODUCTION |
| The Form Four Mock Examination in Ludewa District Council was conducted in July 2026. A total of 29 schools participated, which are expected to sit for the National Assessment Examination. |
| 2.0 FORM FOUR CANDIDATE INFORMATION |
|
The total number of candidates registered to sit for the examination was 1,599, comprising 888 girls and 711 boys. However, only 1,563 students sat for the examination, with 868 girls and 695 boys present. Therefore: - Percentage of girls who sat for the exam: 97.7% - Percentage of boys who sat for the exam: 97.7% - Overall attendance rate: 97.7% |
| 3.0 ANALYSIS OF STUDENT TRUANCY |
| S/N | SCHOOL | REGISTERED | SAT | ABSENTEES | Total Absentees | % ABSENTEES | |||
|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | ||||
| 01 | MASIMBWE SECONDARY SCHOOL | 6 | 4 | 5 | 3 | 1 | 1 | 2 | 20.00% |
| 02 | NJELELA SECONDARY SCHOOL | 35 | 23 | 27 | 20 | 8 | 3 | 11 | 18.97% |
| 03 | JUMBE MUNGOLI SECONDARY SCHOOL | 6 | 11 | 6 | 9 | 2 | 2 | 11.76% | |
| 04 | MAKONDE SECONDARY SCHOOL | 20 | 22 | 19 | 21 | 1 | 1 | 2 | 4.76% |
| 05 | UPANGWA SECONDARY SCHOOL | 12 | 9 | 11 | 9 | 1 | 1 | 4.76% | |
| 06 | KAYAO SECONDARY SCHOOL | 28 | 30 | 28 | 28 | 2 | 2 | 3.45% | |
| S/N | SCHOOL | REGISTERED | SAT | ABSENTEES | Total Absentees | % ABSENTEES | |||
|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | ||||
| 07 | MUNDINDI SECONDARY SCHOOL | 55 | 32 | 52 | 32 | 3 | 3 | 3.45% | |
| 08 | KETEWAKA SECONDARY SCHOOL | 42 | 27 | 40 | 27 | 2 | 2 | 2.90% | |
| 09 | ST-MONTFORT SECONDARY SCHOOL. | 12 | 24 | 12 | 23 | 1 | 1 | 2.78% | |
| 10 | LUBONDE SECONDARY SCHOOL | 28 | 11 | 27 | 11 | 1 | 1 | 2.56% | |
| 11 | MADUNDA SECONDARY SCHOOL | 61 | 24 | 61 | 22 | 2 | 2 | 2.35% | |
| 12 | MANDA SECONDARY SCHOOL | 55 | 53 | 54 | 52 | 1 | 1 | 2 | 1.85% |
| 13 | CHIEF KIDULILE SECONDARY SCHOOL | 76 | 67 | 75 | 66 | 1 | 1 | 2 | 1.40% |
| 14 | UMAWANJO BOYS' SECONDARY SCHOOL | 89 | 88 | 1 | 1 | 1.12% | |||
| 15 | MAVANGA SECONDARY SCHOOL | 66 | 30 | 65 | 30 | 1 | 1 | 1.04% | |
| 16 | LUGARAWA SECONDARY SCHOOL | 81 | 41 | 81 | 40 | 1 | 1 | 0.82% | |
| 4.0 COMMENTS AND RECOMMENDATIONS |
|
Student truancy remains a major challenge that requires serious attention at the school and community level. While the attendance rate of 97.7% is commendable, schools must strive to identify and address the root causes of absenteeism.
Additionally, the District Examination Committee congratulates all schools with no absentees or with low absentee rates compared to other schools. |